Momentum Stocks in India
876 of 1,962 companies worth ₹500 crore or more beating the Nifty 500 · updated every weekend
876 of the 1,962 Indian companies worth ₹500 crore or more have strong momentum, beating the Nifty 500 by 5 points or more over 3 months. That is down from 956 at the 11 September 2026 scan, four weeks earlier.
Momentum stocks this week
876 of the 1,962 Indian companies worth ₹500 crore or more have strong momentum, beating the Nifty 500 by at least 5 points over 3 months. The strongest are Bodal Chemicals (+203), Grover Jewells (+182) and Kabra Extrusion Technik (+177). 213 of them were not on the list at the 11 September 2026 scan, four weeks earlier.
| Company | Type | Price | Market cap | 3M vs Nifty 500 | 1Y vs Nifty 500 | Weeks ahead (of 26) |
|---|---|---|---|---|---|---|
| Bodal ChemicalsDyes & Pigments | Dyes & Pigments | ₹167 | ₹2,174 cr | +203.3 | +191.3 | 21 |
| Grover JewellsDiamond, Gems & Jewellery | Diamond, Gems & Jewellery | ₹416 | ₹668 cr | +182.4 | – | 13 |
| Kabra Extrusion TechnikEngineering Heavy | Engineering Heavy | ₹809 | ₹2,783 cr | +176.7 | +220.9 | 20 |
| Sar Auto ProductsGears | Gears | ₹8,149 (price of 4 Oct) | ₹3,883 cr | +175.7 | +300.0 | 26 |
| Maxgrow IndiaTrading | Trading | ₹203 | ₹737 cr | +171.6 | +754.3 | 15 |
| Tribhovandas Bhimji ZaveriDiamond, Gems & Jewellery | Diamond, Gems & Jewellery | ₹759 | ₹3,970 cr | +166.9 | +228.1 | 20 |
| Sancode TechnologiesSoftware | Software | ₹937 | ₹658 cr | +160.2 | +488.0 | 22 |
| Optivalue Tek ConsultingSoftware | Software | ₹230 | ₹521 cr | +159.9 | +150.0 | 21 |
| Beezaasan ExplotechIndustrial Explosives | Industrial Explosives | ₹737 | ₹1,159 cr | +130.9 | +221.9 | 24 |
| JOJOOthers | Others | ₹120 | ₹1,572 cr | +118.8 | +162.8 | 16 |
| Morepen LaboratoriesAPI & CRAMS | API & CRAMS | ₹124 | ₹7,099 cr | +117.9 | +166.3 | 25 |
| Axis SolutionsEngineering - Light - General | Engineering - Light - General | ₹624 (price of 18 Aug) | ₹2,947 cr | +110.7 | +1333.0 | 26 |
| Bafna PharmaceuticalsFormulators | Formulators | ₹461 | ₹989 cr | +110.6 | +169.0 | 26 |
| Birla CableCables - Telecom | Cables - Telecom | ₹346 | ₹1,156 cr | +109.5 | +151.0 | 26 |
| D.P. AbhushanDiamond, Gems & Jewellery | Diamond, Gems & Jewellery | ₹2,294 | ₹5,396 cr | +104.3 | +72.1 | 14 |
| Spectrum Electrical IndustriesElectric General | Electric General | ₹3,787 | ₹6,454 cr | +102.9 | +188.5 | 23 |
| Tourism Finance Corporation of IndiaFinance - PSU Lending | Finance - PSU Lending | ₹156 | ₹6,808 cr | +102.0 | +105.6 | 26 |
| Investment & Precision CastingsCastings - Steel/Alloy | Castings - Steel/Alloy | ₹1,535 | ₹1,546 cr | +101.5 | +219.0 | 26 |
| Shukra PharmaceuticalsOthers | Others | ₹68.9 | ₹2,962 cr | +100.8 | +105.0 | 11 |
| Pajson Agro IndiaFood - Processing - Others | Food - Processing - Others | ₹338 | ₹808 cr | +100.2 | – | 13 |
| Valiant LaboratoriesPharmaceuticals Bulk Drugs & Formulation | Pharmaceuticals Bulk Drugs & Formulation | ₹135 | ₹651 cr | +99.3 | +44.3 | 22 |
| Indo Rama SyntheticsTextiles - Spinning | Textiles - Spinning | ₹97.6 | ₹2,412 cr | +98.5 | +61.6 | 20 |
| Ratnaveer Precision EngineeringStainless Steel | Stainless Steel | ₹343 | ₹2,884 cr | +97.9 | +130.6 | 26 |
| Aptus PharmaTrading | Trading | ₹473 | ₹723 cr | +94.4 | +1079.6 | 26 |
| RaymondConstruction & Contracting | Construction & Contracting | ₹1,134 | ₹7,900 cr | +94.1 | +111.2 | 26 |
| Sterlite TechnologiesCables - Telecom | Cables - Telecom | ₹866 | ₹52,187 cr | +93.8 | +778.6 | 26 |
| Airfloa Rail TechnologyRailway Equipment | Railway Equipment | ₹528 | ₹1,356 cr | +92.3 | +51.9 | 21 |
| Zelio E-MobilityAutomobiles Scooters and Three Wheelers | Automobiles Scooters and Three Wheelers | ₹1,106 | ₹2,369 cr | +91.4 | +531.4 | 26 |
| PVP VenturesConstruction & Contracting | Construction & Contracting | ₹44.2 | ₹1,327 cr | +91.0 | +76.8 | 19 |
| RNIT AI SolutionsSoftware | Software | ₹107 | ₹930 cr | +90.3 | – | 19 |
| Utssav CZ Gold JewelsDiamond, Gems & Jewellery | Diamond, Gems & Jewellery | ₹1,006 | ₹2,007 cr | +89.3 | +331.3 | 25 |
| Patil AutomationEngineering - Heavy - General | Engineering - Heavy - General | ₹367 | ₹752 cr | +88.1 | +105.7 | 26 |
| STL NetworksTelecommunications - Service Provider | Telecommunications - Service Provider | ₹42.7 | ₹2,263 cr | +86.9 | +68.0 | 19 |
| Fredun PharmaceuticalsFormulators | Formulators | ₹1,478 | ₹2,567 cr | +86.7 | +232.3 | 26 |
| Anlon HealthcarePharmaceuticals Bulk Drugs & Formulation | Pharmaceuticals Bulk Drugs & Formulation | ₹26.8 | ₹1,494 cr | +86.6 | +124.0 | 23 |
| Hemant Surgical IndustriesMedical Equipment | Medical Equipment | ₹590 | ₹968 cr | +86.4 | +122.0 | 22 |
| Avadh Sugar & EnergySugar | Sugar | ₹995 | ₹1,893 cr | +86.3 | +121.3 | 24 |
| Shanti Gold InternationalDiamond, Gems & Jewellery | Diamond, Gems & Jewellery | ₹423 | ₹2,920 cr | +85.8 | +84.3 | 22 |
| E2E NetworksData Centre | Data Centre | ₹695 | ₹14,484 cr | +83.4 | +113.2 | 26 |
| OCCLOrganic | Organic | ₹195 | ₹1,092 cr | +82.5 | +77.6 | 26 |
| Marine ElectricalsShipping - Proxy | Shipping - Proxy | ₹429 | ₹6,377 cr | +82.4 | +122.7 | 26 |
| Filatex IndiaTextiles - Manmade Fibre - PFY/PSF | Textiles - Manmade Fibre - PFY/PSF | ₹107 | ₹4,843 cr | +81.5 | +108.1 | 21 |
| Cyient DLMConsumer Electronics - EMS | Consumer Electronics - EMS | ₹897 | ₹7,560 cr | +80.8 | +108.5 | 25 |
| MMP IndustriesAluminium Products | Aluminium Products | ₹491 | ₹1,274 cr | +80.6 | +86.8 | 26 |
| Valiant OrganicsOrganic | Organic | ₹469 | ₹1,311 cr | +80.1 | +55.7 | 21 |
| Sigma Advanced SystemAerospace & Defence - Equipments | Aerospace & Defence - Equipments | ₹958 | ₹19,160 cr | +79.4 | +544.6 | 26 |
| Sugs LloydEngineering - Turnkey Services | Engineering - Turnkey Services | ₹245 | ₹598 cr | +78.9 | +168.1 | 24 |
| CupidContraceptives/Protectives | Contraceptives/Protectives | ₹354 | ₹49,228 cr | +78.8 | +649.8 | 26 |
| Tankup EngineersEngineering - Light - General | Engineering - Light - General | ₹1,822 | ₹966 cr | +78.4 | +291.7 | 24 |
| Mold-Tek TechnologiesConstruction & Contracting | Construction & Contracting | ₹104 | ₹635 cr | +78.2 | +12.1 | 17 |
| Bhageria IndustriesDyes & Pigments | Dyes & Pigments | ₹363 | ₹1,593 cr | +78.2 | +103.1 | 23 |
| GMM PfaudlerGlass - Others | Glass - Others | ₹1,312 | ₹5,844 cr | +77.6 | +28.6 | 10 |
| Monolithisch IndiaRefractories | Refractories | ₹1,225 | ₹2,720 cr | +76.2 | +179.2 | 24 |
| Taurian MPSEngineering - Heavy - General | Engineering - Heavy - General | ₹617 | ₹553 cr | +75.0 | +72.1 | 26 |
| Stellant SecuritiesFinance - Investment/Others | Finance - Investment/Others | ₹1,002 (price of 18 Aug) | ₹555 cr | +74.9 | +577.8 | 14 |
| Menon BearingsBearings | Bearings | ₹280 | ₹1,620 cr | +74.9 | +142.8 | 24 |
| B C C Fuba IndiaElectronics - Others | Electronics - Others | ₹294 | ₹729 cr | +74.8 | +98.9 | 26 |
| Neetu YoshiCastings - Steel/Alloy | Castings - Steel/Alloy | ₹233 | ₹890 cr | +74.7 | +89.7 | 26 |
| TIPCO Engineering IndiaEngineering - Heavy - General | Engineering - Heavy - General | ₹290 | ₹631 cr | +74.4 | – | 15 |
| ACS TechnologiesSoftware | Software | ₹66.2 | ₹524 cr | +74.2 | +112.9 | 17 |
| Ujaas EnergyTransformers | Transformers | ₹189 | ₹2,867 cr | +73.7 | +80.1 | 13 |
| Veljan DenisonCompressors | Compressors | ₹2,458 | ₹1,218 cr | +72.8 | +123.2 | 22 |
| Diamond Power InfrastructureCables - Power | Cables - Power | ₹362 | ₹22,784 cr | +72.6 | +174.9 | 26 |
| Dolphin Offshore EnterprisesOil Drilling & Exploration | Oil Drilling & Exploration | ₹652 | ₹2,560 cr | +72.5 | +73.6 | 12 |
| Steel Strips WheelsWheels | Wheels | ₹418 | ₹6,398 cr | +71.6 | +93.2 | 23 |
| Cospower EngineeringElectric Equipment - General | Electric Equipment - General | ₹3,010 | ₹564 cr | +71.6 | +358.1 | 26 |
| Sri Lotus Developers & RealtyConstruction - Factories/Offices/Commercial | Construction - Factories/Offices/Commercial | ₹246 | ₹11,717 cr | +71.2 | +35.7 | 20 |
| Kalyani Cast-TechCastings - Steel/Alloy | Castings - Steel/Alloy | ₹1,223 (price of 4 Oct) | ₹878 cr | +71.1 | +122.8 | 26 |
| Syncom FormulationsOthers | Others | ₹22 | ₹2,188 cr | +70.3 | +43.5 | 22 |
| Apsis AerocomEngineering - Heavy - General | Engineering - Heavy - General | ₹605 | ₹719 cr | +70.3 | – | 17 |
| Welspun CorpDI Pipes/Saw Pipes | DI Pipes/Saw Pipes | ₹2,572 | ₹69,651 cr | +70.0 | +217.7 | 26 |
| PNGS Reva Diamond JewelleryDiamond, Gems & Jewellery | Diamond, Gems & Jewellery | ₹682 | ₹2,180 cr | +69.5 | – | 13 |
| Prizor ViztechCCTV Camera | CCTV Camera | ₹1,302 | ₹1,452 cr | +69.3 | +298.3 | 26 |
| HP Telecom IndiaTrading | Trading | ₹420 | ₹518 cr | +69.3 | +61.8 | 19 |
| Shilpa MedicareAPI & CRAMS | API & CRAMS | ₹938 | ₹19,983 cr | +69.2 | +185.0 | 26 |
| Digilogic SystemsElectronics - Others | Electronics - Others | ₹192 | ₹567 cr | +69.1 | – | 24 |
| Premier PolyfilmPlastics - Sheets/Films | Plastics - Sheets/Films | ₹112 | ₹1,077 cr | +68.6 | +136.4 | 22 |
| United Polyfab GujaratTextiles - Others | Textiles - Others | ₹51.8 | ₹1,150 cr | +68.6 | +19.5 | 21 |
| Deep IndustriesOil Drilling & Exploration | Oil Drilling & Exploration | ₹753 | ₹4,777 cr | +66.7 | +59.7 | 22 |
| ModisonElectric General | Electric General | ₹499 | ₹1,529 cr | +65.9 | +199.3 | 24 |
| Petro Carbon & ChemicalsOthers | Others | ₹441 | ₹1,011 cr | +65.6 | +140.2 | 18 |
| Sahasra Electronic SolutionsElectronics - Others | Electronics - Others | ₹439 | ₹1,183 cr | +65.5 | +83.0 | 21 |
| Delton CablesCables - Power | Cables - Power | ₹723 | ₹586 cr | +65.1 | -1.2 | 13 |
| Media Matrix WorldwideEntertainment & Media | Entertainment & Media | ₹22.8 | ₹2,383 cr | +64.8 | +101.5 | 24 |
| Systematic IndustriesCables - Power | Cables - Power | ₹268 | ₹606 cr | +64.7 | +38.1 | 21 |
| Keltech EnergiesIndustrial Explosives | Industrial Explosives | ₹13,718 (price of 18 Aug) | ₹1,372 cr | +64.3 | +234.1 | 26 |
| Shivalik RasayanPesticides/Agrochemicals | Pesticides/Agrochemicals | ₹342 | ₹560 cr | +64.1 | -12.4 | 10 |
| Nupur RecyclersTrading | Trading | ₹169 | ₹1,091 cr | +63.8 | +129.4 | 25 |
| Bhatia Communications & RetailTrading | Trading | ₹38.6 | ₹549 cr | +63.8 | +48.1 | 24 |
| Vikram ThermoSpeciality Chemicals | Speciality Chemicals | ₹401 | ₹1,210 cr | +63.5 | +137.5 | 22 |
| Valiant CommunicationsTelecommunications Equipment | Telecommunications Equipment | ₹1,687 | ₹1,988 cr | +63.2 | +136.3 | 19 |
| Fineotex ChemicalSpeciality Chemicals | Speciality Chemicals | ₹57.2 | ₹6,747 cr | +62.9 | +143.2 | 26 |
| Rossell TechsysAerospace & Defence - Equipments | Aerospace & Defence - Equipments | ₹1,524 | ₹5,936 cr | +62.0 | +132.4 | 25 |
| SMC Global SecuritiesFinance - Capital Markets - Brokers | Finance - Capital Markets - Brokers | ₹110 | ₹2,428 cr | +60.7 | +72.8 | 18 |
| Man IndustriesTubes/Pipes | Tubes/Pipes | ₹865 | ₹6,510 cr | +59.5 | +133.6 | 23 |
| S.A.L SteelSponge Iron | Sponge Iron | ₹80.8 | ₹1,243 cr | +59.1 | +218.0 | 23 |
| Msafe EquipmentsAluminium - Sheets/Coils/Wires/Others | Aluminium - Sheets/Coils/Wires/Others | ₹300 | ₹596 cr | +58.8 | – | 23 |
| N R Agarwal IndustriesPaper | Paper | ₹732 | ₹1,083 cr | +58.6 | +49.9 | 18 |
| Cryogenic OGSEngineering - Light - General | Engineering - Light - General | ₹418 | ₹614 cr | +58.2 | +181.6 | 26 |
| Optiemus InfracomTelecom Services | Telecom Services | ₹789 | ₹7,356 cr | +57.3 | +26.4 | 24 |
| Shalimar PaintsBuilding Materials - Paints | Building Materials - Paints | ₹80.9 | ₹639 cr | +56.2 | +0.8 | 15 |
| Vivid ElectromechElectric Equipment - General | Electric Equipment - General | ₹1,700 | ₹1,575 cr | +56.1 | – | 14 |
| One Point One SolutionsIT Enabled Services | IT Enabled Services | ₹85 | ₹2,113 cr | +55.6 | +68.1 | 18 |
| Oriental AromaticsOrganic | Organic | ₹630 | ₹1,743 cr | +55.1 | +59.9 | 26 |
| PC JewellerDiamond, Gems & Jewellery | Diamond, Gems & Jewellery | ₹16.3 | ₹14,525 cr | +54.6 | +21.8 | 11 |
| Kennametal IndiaCastings, Forgings & Fastners | Castings, Forgings & Fastners | ₹4,122 | ₹9,155 cr | +54.5 | +105.7 | 26 |
| Sky Gold & DiamondsDiamond, Gems & Jewellery | Diamond, Gems & Jewellery | ₹1,061 | ₹14,264 cr | +53.9 | +175.7 | 26 |
| SBC ExportsTextiles - Readymade Apparel | Textiles - Readymade Apparel | ₹63.3 | ₹2,973 cr | +53.9 | +181.4 | 26 |
| Shreeji Shipping GlobalShipping/Dredging | Shipping/Dredging | ₹840 | ₹13,226 cr | +53.4 | +228.3 | 26 |
| Bosch Home Comfort IndiaConsumer Electronics | Consumer Electronics | ₹1,833 | ₹5,384 cr | +53.1 | +21.0 | 16 |
| Ind-Swift LaboratoriesAPI | API | ₹359 | ₹3,138 cr | +52.7 | +251.1 | 25 |
| Unimech Aerospace and ManufacturingEngineering - Heavy - General | Engineering - Heavy - General | ₹1,791 | ₹8,830 cr | +52.7 | +87.4 | 26 |
| Gandhar Oil RefineryRefineries | Refineries | ₹297 | ₹2,903 cr | +52.3 | +119.6 | 23 |
| India GlycolsAlcoholic Beverages | Alcoholic Beverages | ₹332 | ₹2,209 cr | +52.2 | +72.7 | 23 |
| Wheels IndiaWheels | Wheels | ₹2,453 | ₹5,929 cr | +52.2 | +142.0 | 22 |
| Manaksia SteelsSteel | Steel | ₹111 | ₹730 cr | +51.5 | +94.4 | 24 |
| SubexSoftware | Software | ₹19 | ₹1,081 cr | +51.3 | +52.4 | 23 |
| Jindal WorldwideTextiles - General | Textiles - General | ₹41.9 | ₹4,273 cr | +51.2 | +18.6 | 24 |
| Prabha EnergyOil Exploration/Allied Services | Oil Exploration/Allied Services | ₹209 | ₹3,422 cr | +50.2 | +9.4 | 13 |
| Elantas Beck IndiaOrganic | Organic | ₹14,036 | ₹10,866 cr | +49.7 | +46.1 | 23 |
| Shri Venkatesh RefineriesSolvent Extraction | Solvent Extraction | ₹515 (price of 18 Aug) | ₹1,140 cr | +49.4 | +98.1 | 16 |
| Gretex Corporate ServicesFinance & Investments - Others | Finance & Investments - Others | ₹740 | ₹1,753 cr | +49.4 | +211.0 | 26 |
| Sunlite Recycling IndustriesMetal - Copper/Copper Alloy Products | Metal - Copper/Copper Alloy Products | ₹717 | ₹886 cr | +49.3 | +283.1 | 21 |
| Bhartiya InternationalTextiles | Textiles | ₹1,053 | ₹1,398 cr | +49.1 | +37.2 | 15 |
| TCPL PackagingPackaging - FMCG/Consumers | Packaging - FMCG/Consumers | ₹4,317 | ₹3,890 cr | +48.7 | +32.1 | 20 |
| Electronics Mart IndiaRetail - Electronics | Retail - Electronics | ₹183 | ₹7,355 cr | +48.6 | +39.2 | 26 |
| Blue Water LogisticsMiscellaneous | Miscellaneous | ₹537 | ₹577 cr | +48.2 | +238.6 | 26 |
| Vindhya TelelinksCables - Telecom | Cables - Telecom | ₹2,860 | ₹3,335 cr | +48.0 | +110.1 | 26 |
| Yuken IndiaHydraulics | Hydraulics | ₹1,153 | ₹1,480 cr | +47.7 | +22.5 | 13 |
| Ram Ratna WiresCopper Wires | Copper Wires | ₹573 | ₹5,454 cr | +47.6 | +91.1 | 24 |
| Bluestone Jewellery & LifestyleDiamond, Gems & Jewellery | Diamond, Gems & Jewellery | ₹779 | ₹12,493 cr | +47.1 | +22.9 | 23 |
| Krishana PhoschemFertilisers | Fertilisers | ₹209 | ₹6,093 cr | +46.9 | +79.2 | 26 |
| Kiri IndustriesDyes & Pigments | Dyes & Pigments | ₹500 | ₹3,547 cr | +46.6 | -0.3 | 9 |
| Bizotic CommercialTrading | Trading | ₹151 (price of 18 Aug) | ₹874 cr | +46.6 | +63.9 | 8 |
| Aries AgroFertilizers - Phosphatic - Single Super Phosphate | Fertilizers - Phosphatic - Single Super Phosphate | ₹473 | ₹628 cr | +46.6 | +27.3 | 16 |
| SML MahindraBus/LCVs | Bus/LCVs | ₹6,124 | ₹8,409 cr | +46.2 | +87.7 | 14 |
| Panache DigilifeComputer - Hardware | Computer - Hardware | ₹656 | ₹989 cr | +46.0 | +45.0 | 25 |
| Shivalik Bimetal ControlsShunt Resistors | Shunt Resistors | ₹1,024 | ₹6,000 cr | +45.9 | +113.1 | 26 |
| PTC IndustriesCastings - Steel/Alloy | Castings - Steel/Alloy | ₹24,680 | ₹36,784 cr | +45.7 | +57.6 | 17 |
| Global EducationMiscellaneous | Miscellaneous | ₹143 | ₹724 cr | +45.5 | +136.0 | 16 |
| Gujarat Kidney & Super SpecialityHospitals/Medical Services | Hospitals/Medical Services | ₹187 | ₹1,451 cr | +45.2 | – | 23 |
| Foseco CrucibleRefractories | Refractories | ₹1,892 | ₹1,057 cr | +45.0 | +25.0 | 15 |
| Transpek IndustrySpeciality Chemicals | Speciality Chemicals | ₹1,338 | ₹751 cr | +44.9 | -1.6 | 19 |
| Entero Healthcare SolutionsPharmacy Distribution | Pharmacy Distribution | ₹1,585 | ₹7,295 cr | +44.7 | +55.7 | 18 |
| Macpower CNC MachinesCNC - Machines | CNC - Machines | ₹1,925 | ₹1,900 cr | +44.7 | +131.9 | 25 |
| J.G.ChemicalsInorganic | Inorganic | ₹638 | ₹2,472 cr | +44.5 | +55.0 | 26 |
| TD Power SystemsGensets/Turbines | Gensets/Turbines | ₹735 | ₹24,900 cr | +44.3 | +170.9 | 23 |
| MegamontRubber - Products | Rubber - Products | ₹266 | ₹705 cr | +44.2 | +477.2 | 20 |
| GHV Infra ProjectsConstruction - Civil/Turnkey | Construction - Civil/Turnkey | ₹280 (price of 18 Aug) | ₹2,015 cr | +44.1 | -6.2 | 14 |
| UflexPackaging - BOPP | Packaging - BOPP | ₹618 | ₹4,489 cr | +44.1 | +17.9 | 16 |
| CyientER&D | ER&D | ₹1,194 | ₹12,881 cr | +44.1 | +4.9 | 9 |
| Manali PetrochemicalsPetrochem - Polymers | Petrochem - Polymers | ₹84.4 | ₹1,477 cr | +43.7 | +24.1 | 23 |
| Novartis IndiaMNC bulk Drugs | MNC bulk Drugs | ₹1,898 | ₹5,059 cr | +43.6 | +141.5 | 25 |
| Kwality PharmaceuticalsFormulators | Formulators | ₹3,403 | ₹3,698 cr | +43.6 | +315.2 | 26 |
| Ugar Sugar WorksSugar | Sugar | ₹56 | ₹617 cr | +43.3 | +32.4 | 18 |
| Divis LaboratoriesAPI & CRAMS | API & CRAMS | ₹9,144 | ₹2,47,948 cr | +42.9 | +50.7 | 25 |
| 3B Blackbio DXDiagnostics | Diagnostics | ₹1,446 | ₹1,362 cr | +42.9 | +20.0 | 8 |
| Lokesh MachinesCNC - Machines | CNC - Machines | ₹428 | ₹982 cr | +42.7 | +142.2 | 26 |
| NilkamalPlastics - Plastic & Plastic Products | Plastics - Plastic & Plastic Products | ₹1,758 | ₹2,650 cr | +42.6 | +19.9 | 15 |
| Alicon CastalloyCastings, Forgings & Fastners | Castings, Forgings & Fastners | ₹855 | ₹1,414 cr | +42.5 | +7.5 | 12 |
| Yasho IndustriesSpeciality Chemicals | Speciality Chemicals | ₹3,628 | ₹4,974 cr | +42.4 | +158.0 | 26 |
| Tatva Chintan Pharma ChemSpeciality Chemicals | Speciality Chemicals | ₹1,944 | ₹4,222 cr | +42.4 | +75.3 | 20 |
| Fedders HoldingFinance & Investments - Others | Finance & Investments - Others | ₹60.4 | ₹1,204 cr | +41.9 | +12.8 | 16 |
| RedingtonComputer - Hardware | Computer - Hardware | ₹384 | ₹29,707 cr | +41.8 | +37.5 | 17 |
| AVT Natural ProductsAgricultural Processing - Maize | Agricultural Processing - Maize | ₹101 | ₹1,444 cr | +41.6 | +43.3 | 26 |
| West Coast Paper MillsPaper | Paper | ₹840 | ₹4,806 cr | +41.5 | +58.4 | 26 |
| Sambhv Steel TubesTubes/Pipes | Tubes/Pipes | ₹172 | ₹4,727 cr | +41.5 | +46.1 | 22 |
| Vardhman Special SteelsSteel Products | Steel Products | ₹380 | ₹3,614 cr | +41.4 | +34.3 | 25 |
| Asian Energy ServicesOil Drilling & Exploration | Oil Drilling & Exploration | ₹455 | ₹2,190 cr | +41.3 | +38.7 | 26 |
| Iris ClothingsTextiles - Readymade Apparel | Textiles - Readymade Apparel | ₹64.3 | ₹1,138 cr | +41.2 | +83.7 | 26 |
| Renaissance GlobalLab Grown Diamonds | Lab Grown Diamonds | ₹162 | ₹1,726 cr | +41.2 | +25.1 | 17 |
| IL&FS Engineering & Construction CoConstruction - Civil/Turnkey | Construction - Civil/Turnkey | ₹39 | ₹505 cr | +41.2 | +47.1 | 25 |
| Antelopus Selan EnergyOil Drilling & Exploration | Oil Drilling & Exploration | ₹1,003 | ₹3,887 cr | +41.1 | +107.8 | 25 |
| Welspun LivingTextiles - Home Textile | Textiles - Home Textile | ₹219 | ₹21,139 cr | +41.0 | +88.7 | 25 |
| Jaykay EnterprisesAerospace & Defence - Equipments | Aerospace & Defence - Equipments | ₹217 | ₹3,477 cr | +40.8 | +14.0 | 18 |
| Commercial Syn BagsPackaging - Polysacks | Packaging - Polysacks | ₹251 | ₹1,096 cr | +40.7 | +71.2 | 18 |
| Universal CablesCables - Power | Cables - Power | ₹1,449 | ₹5,270 cr | +40.7 | +122.8 | 26 |
| Mrugesh TradingNBFC - Others | NBFC - Others | ₹87.1 (price of 18 Aug) | ₹6,294 cr | +40.5 | +6174.1 | 26 |
| Raghav Productivity EnhancersSteel Products | Steel Products | ₹1,812 | ₹7,963 cr | +40.2 | +147.7 | 23 |
| Universus Photo ImagingsPhotographic & Allied Products | Photographic & Allied Products | ₹430 | ₹513 cr | +40.1 | +84.2 | 17 |
| Emami Paper MillsPaper | Paper | ₹121 | ₹699 cr | +39.9 | +21.5 | 20 |
| Standard Engineering TechnologyEngineering - Heavy - Glass - lined Equipment | Engineering - Heavy - Glass - lined Equipment | ₹360 | ₹7,739 cr | +39.8 | +124.4 | 25 |
| Rajputana StainlessSteel | Steel | ₹180 | ₹1,438 cr | +39.5 | – | 15 |
| Manoj Vaibhav Gems N JewellersDiamond, Gems & Jewellery | Diamond, Gems & Jewellery | ₹225 | ₹1,015 cr | +39.4 | +17.3 | 12 |
| Knowledge Marine & Engineering WorksShipping | Shipping | ₹3,328 | ₹8,136 cr | +39.4 | +176.8 | 25 |
| ABS Marine ServicesShipping/Dredging | Shipping/Dredging | ₹302 | ₹761 cr | +39.4 | +73.9 | 20 |
| Hindusthan Insulators & IndustriesElectric Equipment - General | Electric Equipment - General | ₹629 | ₹1,233 cr | +39.4 | +296.5 | 26 |
| TAAL TechAir Transport Service | Air Transport Service | ₹995 | ₹1,587 cr | +39.2 | +61.0 | 24 |
| Kamat HotelsHotels | Hotels | ₹251 | ₹740 cr | +39.1 | -11.3 | 13 |
| RNFI ServicesE-Commerce - Platform - Utility | E-Commerce - Platform - Utility | ₹329 | ₹835 cr | +39.1 | +3.5 | 10 |
| Zim LaboratoriesFormulators | Formulators | ₹145 | ₹807 cr | +38.8 | +117.0 | 26 |
| Sobhagya MercantileDiversified | Diversified | ₹1,191 (price of 18 Aug) | ₹1,238 cr | +38.8 | +35.8 | 19 |
| PVR InoxEntertainment & Media | Entertainment & Media | ₹1,401 | ₹13,033 cr | +38.8 | +28.2 | 18 |
| MukandSteel | Steel | ₹172 | ₹2,543 cr | +38.7 | +39.6 | 17 |
| Laurus LabsAPI & CRAMS | API & CRAMS | ₹2,060 | ₹1,10,040 cr | +38.7 | +138.8 | 26 |
| Simplex CastingsCastings - Steel/Alloy | Castings - Steel/Alloy | ₹130 | ₹564 cr | +38.7 | +77.8 | 21 |
| Parag Milk FoodsDairy Products | Dairy Products | ₹276 | ₹3,849 cr | +38.5 | +16.4 | 17 |
| Bharat ParenteralsFormulators | Formulators | ₹1,804 | ₹1,285 cr | +38.3 | +52.0 | 25 |
| Allcargo LogisticsLogistics - Warehousing/Supply Chain | Logistics - Warehousing/Supply Chain | ₹10.4 | ₹1,577 cr | +38.3 | +1.1 | 15 |
| Remus PharmaceuticalsOthers | Others | ₹1,002 | ₹1,151 cr | +38.3 | +49.1 | 22 |
| Kilitch DrugsFormulators | Formulators | ₹230 | ₹845 cr | +38.3 | +40.2 | 18 |
| Namo eWaste ManagementRecycling | Recycling | ₹353 | ₹842 cr | +38.1 | +100.7 | 25 |
| Finolex CablesCables - Telecom | Cables - Telecom | ₹1,368 | ₹21,239 cr | +38.0 | +79.4 | 23 |
| Graphite IndiaElectrodes - Welding Equipment | Electrodes - Welding Equipment | ₹770 | ₹15,759 cr | +38.0 | +49.7 | 14 |
| Kronox Lab SciencesSpeciality Chemicals | Speciality Chemicals | ₹209 | ₹736 cr | +37.8 | +37.0 | 26 |
| SreeleathersFootwear | Footwear | ₹280 | ₹639 cr | +37.8 | +25.8 | 17 |
| FlySBS AviationTransport - Airlines | Transport - Airlines | ₹603 | ₹1,062 cr | +37.8 | +16.6 | 17 |
| I G PetrochemicalsOrganic - Maleic Anhydride | Organic - Maleic Anhydride | ₹574 | ₹1,745 cr | +37.5 | +38.6 | 23 |
| KrossTransmission | Transmission | ₹272 | ₹1,568 cr | +37.1 | +34.8 | 14 |
| Mawana SugarsSugar - Integrated | Sugar - Integrated | ₹169 | ₹573 cr | +37.1 | +68.8 | 24 |
| Innovassynth TechnologiesSpeciality Chemicals | Speciality Chemicals | ₹167 | ₹1,579 cr | +36.4 | +116.9 | 26 |
| Avalon TechnologiesConsumer Electronics - EMS | Consumer Electronics - EMS | ₹1,987 | ₹15,386 cr | +36.4 | +93.4 | 26 |
| Shiv Aum SteelsTrading | Trading | ₹560 | ₹752 cr | +36.4 | +90.7 | 25 |
| Tanfac IndustriesInorganic | Inorganic | ₹3,544 | ₹6,807 cr | +36.4 | +50.9 | 24 |
| Bluspring EnterprisesDiversified | Diversified | ₹165 | ₹2,197 cr | +36.3 | +86.9 | 26 |
