Crypto market analysis
Is crypto risk-on, Bitcoin-led or in alt season?
Bottom line
RISK OFF. Bitcoin is below its 200-day average by 12.1%; the liquid-alt basket has -21.6% over 90 days; 20.8% of 159 liquid alts are above their own 200-day averages; and alts show -1.9% relative strength versus Bitcoin. Treat isolated alt rallies as countertrend until Bitcoin reclaims the 200-day average and breadth clears 50%.
Is risk spreading beyond Bitcoin?
Not yet — participation is still narrow: 20.8% of 159 liquid alts are above their own 200-day average. Bitcoin is below its 200-day average by 12.1%, and the alt basket's 90-day relative strength versus Bitcoin is -1.9%. Readings are as of 2026-07-31.
What the numbers say: Bitcoin’s 90-day return is -20%, the alt basket’s is -22%, and 20.8% of liquid alts are above their 200-day average.
Weekly observations, rebased to 100 over the visible five-year window. The alt index is equal weighted; missing weeks break the line.
Which crypto themes are leading Bitcoin?
Lending ranks first of the 19 functional crypto themes at 77.9/100, with +41% versus Bitcoin over 13 weeks and 57% of its rated members above trend. Leadership /35 + participation /30 + persistence /20 + liquidity /15. It ranks research attention, not portfolio action, and every row prints the exact sum.
Only sectors with at least five current assets carrying comparable 90-day return data are ranked. No stale sector row is carried forward.
Where is leadership liquid enough to matter?
Velvet leads the crypto tape on Bitcoin-relative strength at +342% over 90 days, top of 507 coins that clear this page's data screen: priced this week, no gap over 30 days in the 95-day window, and some traded volume. This is the tape layer only: native activity belongs on the theme pages, because protocol coverage differs sharply by functional theme.
| Coin | Theme | Price | 7d | 30d | 90d | 1y | RS vs BTC | 200-DMA | 30d vol | 30d median volume |
|---|---|---|---|---|---|---|---|---|---|---|
| Velvet VELVET | AI | $0.4115 | -7.9% | -73% | +322% | +732% | +342% | Above | 443% | $10.9M |
| SentismAI SENTIS | AI | $0.2057 | +0.0% | +100% | +196% | — | +216% | Above | 64% | $2.6M |
| KAITO KAITO | AI | $1.06 | +11% | +71% | +128% | -8.9% | +148% | Above | 147% | $45.2M |
| Utya UTYA | Meme | $0.0402 | +5.8% | +139% | +125% | +2,810% | +145% | Above | 270% | $634.7K |
| Allora ALLO | AI | $0.2720 | -47% | +20% | +122% | — | +142% | Above | 250% | $43.3M |
| Hydration HDX | DEX | $0.0082 | +36% | +111% | +121% | -13% | +141% | Above | 83% | $8.6K |
| Zama ZAMA | Privacy | $0.0523 | -2.0% | +56% | +93% | — | +113% | Above | 100% | $25.8M |
| OpenServ SERV | AI | $0.0241 | -23% | -40% | +70% | -45% | +90% | Below | 114% | $698.5K |
| MimbleWimbleCoin MWC | Privacy | $10.85 | +10.0% | +58% | +63% | -70% | +83% | Above | 97% | $735 |
| Chainflip FLIP | DeFi | $0.3248 | +9.7% | +13% | +58% | -29% | +78% | Above | 33% | $104.0K |
| B3 (Base) B3 | Gaming | $0.0005 | -5.1% | -5.1% | +57% | -85% | +77% | Below | 129% | $5.4M |
| Geodnet GEOD | DePIN | $0.1926 | -1.3% | -9.7% | +53% | +22% | +73% | Above | 81% | $377.2K |
| Law Blocks AI LBT | AI | $0.2959 | -0.1% | +0.0% | +46% | +121% | +66% | Above | 2% | $723.6K |
| ZIGChain ZIG | AI | $0.0404 | -1.5% | -20% | +45% | -60% | +66% | Below | 45% | $2.9M |
| FOLKS FOLKS | Lending | $1.96 | +2.0% | +5.6% | +45% | — | +65% | Above | 86% | $1.7M |
| WINkLink WIN | Oracle | $0.0000 | +22% | +33% | +40% | -51% | +60% | Above | 55% | $6.0M |
| Ondo ONDO | RWA | $0.3898 | +1.7% | +20% | +38% | -58% | +58% | Above | 89% | $92.9M |
| COINDEPO COINDEPO | Lending | $0.1014 | +3.0% | +27% | +37% | — | +57% | Above | 29% | $1.5M |
| Jito JTO | Liquid Staking | $0.5145 | -15% | -33% | +35% | -69% | +56% | Above | 97% | $32.7M |
| Manifesting MANIFEST | Meme | $0.0002 | +7.2% | -4.1% | +34% | -76% | +55% | Above | 95% | $32 |
| Anoma XAN | Privacy | $0.0111 | +0.4% | +6.8% | +31% | — | +51% | Above | 129% | $4.7M |
| Zerebro ZEREBRO | Meme | $0.0341 | -3.7% | -14% | +30% | +31% | +50% | Above | 144% | $8.4M |
| NEAR Protocol NEAR | AI | $1.66 | -8.0% | -7.9% | +28% | -35% | +48% | Above | 65% | $182.5M |
| Bless BLESS | DePIN | $0.0082 | +9.3% | +22% | +28% | — | +48% | Above | 146% | $2.9M |
| Injective INJ | RWA | $4.86 | -5.9% | +8.4% | +28% | -63% | +48% | Above | 66% | $71.7M |
| Magma Finance MAGMA | DEX | $0.2940 | -3.2% | -22% | +28% | — | +48% | Above | 280% | $2.5M |
| Worldcoin WLD | Layer 1 | $0.2994 | -14% | -17% | +23% | -70% | +43% | Below | 88% | $191.4M |
| JUST JST | DeFi | $0.1030 | +0.1% | +17% | +22% | +195% | +43% | Above | 37% | $27.4M |
| Zcash ZEC | Privacy | $457.10 | -6.4% | +9.7% | +18% | +1,137% | +38% | Above | 85% | $420.2M |
| COTI COTI | Layer 2 | $0.0164 | +126% | +97% | +16% | -70% | +37% | Above | 245% | $2.4M |
| AI Analysis Token AIAT | Payments | $0.2421 | +5.1% | +6.8% | +15% | -23% | +35% | Above | 70% | $366.8K |
| Unicorn Fart Dust UFD | Meme | $0.0093 | -14% | -27% | +13% | -77% | +33% | Below | 78% | $2.0M |
| XPIN Network XPIN | DePIN | $0.0015 | +3.9% | +6.7% | +12% | — | +32% | Above | 121% | $4.0M |
| Railgun RAIL | Privacy | $1.45 | -11% | -28% | +11% | +62% | +31% | Below | 110% | $85.4K |
| Velo VELO | RWA | $0.0036 | -6.5% | +14% | +9.8% | -75% | +30% | Below | 82% | $2.1M |
| Velodrome Finance VELO | DEX | $0.0036 | -6.5% | +14% | +9.8% | -75% | +30% | Below | 82% | $2.1M |
| Janction JCT | DePIN | $0.0036 | -14% | -15% | +8.1% | — | +28% | Above | 146% | $3.8M |
| BOOK OF MEME BOME | Meme | $0.0006 | +40% | +43% | +7.7% | -67% | +28% | Above | 85% | $13.4M |
| Hamster Kombat HMSTR | Gaming | $0.0002 | -6.2% | -9.2% | +7.7% | -78% | +28% | Below | 251% | $11.3M |
| Stellar XLM | RWA | $0.1720 | -3.3% | -13% | +7.6% | -57% | +28% | Below | 46% | $150.7M |
| HUNDRED HUNDRED | Meme | $0.0002 | +2.7% | +1.3% | +7.0% | +128% | +27% | Above | 26% | $1.3K |
| Venus XVS | Lending | $2.77 | -6.1% | +10% | +6.9% | -54% | +27% | Below | 51% | $2.4M |
| Capybobo PYBOBO | Gaming | $0.0008 | +8.2% | +9.8% | +5.1% | — | +25% | Below | 36% | $609.5K |
| Nosana NOS | AI | $0.2502 | -3.2% | -8.1% | +3.2% | -53% | +23% | Below | 70% | $179.7K |
| Beldex BDX | DePIN | $0.0824 | -1.2% | -5.2% | +3.1% | +11% | +23% | Above | 75% | $14.5M |
| Codatta XNY | AI | $0.0084 | +9.6% | +52% | +2.9% | +265% | +23% | Above | 129% | $3.4M |
| Pirate Chain ARRR | Privacy | $0.2066 | -2.1% | -15% | +2.2% | +45% | +22% | Below | 69% | $80.1K |
| CargoX CXO | Infrastructure | $0.1520 | -0.2% | -1.3% | +2.0% | -20% | +22% | Below | 33% | $13.2K |
| Rollbit Coin RLB | Gaming | $0.0645 | +5.2% | +2.6% | +1.9% | +15% | +22% | Below | 31% | $204.6K |
| Gravity (by Galxe) G | Layer 1 | $0.0001 | 0.0% | +0.9% | +1.7% | +22% | +22% | Above | 12% | $655 |
| OKB OKB | Exchange Tokens | $85.94 | +4.4% | +7.5% | +1.1% | +83% | +21% | Above | 18% | $17.7M |
| DigiByte DGB | Layer 1 | $0.0039 | +11% | +62% | +1.0% | -54% | +21% | Above | 151% | $3.3M |
| Araracoin ARARA | Meme | $0.0004 | 0.0% | 0.0% | +0.9% | — | +21% | Above | 2% | $14.7K |
| Aave AAVE | Lending | $93.68 | +0.7% | +13% | +0.6% | -64% | +21% | Below | 73% | $230.6M |
| WeFi WFI | Payments | $2.10 | -1.5% | +3.4% | +0.4% | +402% | +21% | Below | 24% | $1.4M |
| eCash XEC | Layer 1 | $0.0000 | 0.0% | +40% | 0.0% | -67% | +20% | Below | 222% | $8.8M |
| GEKKO GEKKO | Meme | $0.0000 | 0.0% | 0.0% | 0.0% | -50% | +20% | Below | 0% | $19.6K |
| HTX DAO HTX | Exchange Tokens | $0.0000 | 0.0% | 0.0% | 0.0% | 0.0% | +20% | Below | 0% | $57.6M |
| VVS Finance VVS | DEX | $0.0000 | 0.0% | 0.0% | 0.0% | -67% | +20% | Below | 0% | $26.7K |
| EigenCloud (prev. EigenLayer) EIGEN | AI | $0.1781 | -14% | -8.9% | -0.2% | -86% | +20% | Below | 90% | $18.0M |
| Frax (prev. FXS) FRAX | DEX | $0.9906 | -0.2% | +0.1% | -0.3% | -0.7% | +20% | Below | 3% | $207.6K |
| Ozone Chain OZO | Layer 1 | $0.1304 | +0.2% | -0.2% | -0.5% | -1.2% | +20% | Below | 3% | $251.6K |
| PancakeSwap CAKE | DEX | $1.46 | +4.6% | +9.0% | -0.7% | -46% | +19% | Above | 38% | $23.5M |
| Zano ZANO | Privacy | $8.97 | -2.2% | -1.2% | -0.9% | -8.8% | +19% | Below | 77% | $1.3M |
| Bonfida FIDA | DeFi | $0.0170 | -14% | -22% | -1.1% | -83% | +19% | Below | 36% | $6.2M |
| Ether.fi ETHFI | Liquid Staking | $0.4133 | -1.5% | +29% | -1.2% | -61% | +19% | Below | 97% | $38.4M |
| TRON TRX | Layer 1 | $0.3257 | -1.5% | +3.2% | -1.4% | +0.3% | +19% | Above | 17% | $441.4M |
| iota SN9 | AI | $6.72 | +2.8% | -1.3% | -1.6% | -43% | +19% | Above | 71% | $215.7K |
| AWE Network AWE | AI | $0.0562 | -1.2% | +8.9% | -1.8% | +9.4% | +18% | Below | 59% | $2.5M |
| deBridge DBR | Interoperability/Bridges | $0.0409 | -2.2% | +4.1% | -2.2% | -54% | +18% | Below | 25% | $7.7K |
| Alien Worlds TLM | Gaming | $0.0018 | -0.5% | +20% | -2.3% | -61% | +18% | Above | 280% | $27.9M |
| peaq PEAQ | DePIN | $0.0173 | -6.2% | -18% | -2.7% | -73% | +17% | Below | 71% | $1.4M |
| would WOULD | Meme | $0.0776 | -2.9% | -7.3% | -3.0% | -81% | +17% | Above | 36% | $11.0K |
| Olympus OHM | Lending | $18.48 | +0.0% | +12% | -3.2% | -18% | +17% | Above | 17% | $68.6K |
| Sun Token SUN | DeFi | $0.0178 | -3.4% | +7.7% | -3.8% | -17% | +16% | Below | 30% | $58.2M |
| Capx AI CAPX | Layer 2 | $0.1520 | -1.1% | -0.4% | -3.9% | — | +16% | Below | 26% | $328.6K |
| IBS IBS | DeFi | $0.0007 | +0.1% | +0.3% | -4.1% | -13% | +16% | Below | 6% | $145.3K |
| Scandic Coin SNC | Payments | $0.0224 | -0.2% | -1.2% | -4.7% | -37% | +15% | Below | 14% | $216.7K |
| YZY YZY | Meme | $0.2941 | -0.0% | -0.1% | -4.8% | — | +15% | Below | 4% | $121.5K |
| GoMining Token GOMINING | Gaming | $0.2856 | -1.2% | +5.4% | -4.9% | -40% | +15% | Below | 32% | $8.8M |
Not rated — and why
183 of the 690 coins tracked here are not rated this week: 134 have no price within 7 days, 1 carries a hole longer than 30 days inside the 95-day window, 48 report no traded volume. The largest are named here; a coin is not rated when its evidence is missing, never when its reading is merely weak.
| Coin | Market cap | Reason | Detail |
|---|---|---|---|
| Hyperliquid HYPE | $15.8B | No price this week | No traded price in the 95 days to 2026-07-31. |
| Rain RAIN | $10.2B | No price this week | Last traded price is 2026-04-29, 93 days before this page's 2026-07-31 reading. |
| Canton CC | $5.4B | No price this week | No traded price in the 95 days to 2026-07-31. |
| Gram (prev. Toncoin) GRAM | $4.9B | Hole in the price history | Its price history has a 36-day hole inside the 95-day window these readings are measured over. |
| LAB LAB | $4.1B | No price this week | No traded price in the 95 days to 2026-07-31. |
| MemeCore M | $1.9B | No traded volume reported | No traded volume is reported on most of the last 30 days, so it has no liquidity reading. |
| Sky SKY | $1.3B | No traded volume reported | No traded volume is reported on most of the last 30 days, so it has no liquidity reading. |
| Pi Network PI | $1.3B | No price this week | No traded price in the 95 days to 2026-07-31. |
| Audiera BEAT | $930.3M | No price this week | No traded price in the 95 days to 2026-07-31. |
| Stable STABLE | $827.6M | No price this week | No traded price in the 95 days to 2026-07-31. |
| Jupiter JUP | $783.1M | No traded volume reported | No traded volume is reported on most of the last 30 days, so it has no liquidity reading. |
| ADI ADI | $723.8M | No price this week | No traded price in the 95 days to 2026-07-31. |
The 171 smaller coins not shown here are excluded for the same stated reasons.
How should this page be used?
Use this page as a research queue, not an instruction set: it ranks where crypto attention is currently justified by price, participation and liquidity evidence. The regime is context and never a hidden addition to a theme score, each asset carries exactly one canonical functional theme, and 4 named datasets are unavailable rather than inferred. Evidence runs through 2026-07-31.
Crypto analysis FAQs
These 16 answers cover the questions this page can settle from data it holds — what the category is, how the score is built, what the coverage gaps are, and what would change the read. Every answer below is also present in the page’s FAQ schema and in its plain-text rendition. None of them is a recommendation.
Is crypto risk-on now?
RISK OFF as of 2026-07-31. Bitcoin is below its 200-day average; alt breadth is 20.8%; and the liquid-alt basket’s 90-day relative strength versus Bitcoin is -1.9%.
Is this Bitcoin-led or alt season?
RISK OFF is the canonical state. Alt season requires Bitcoin risk-on plus broad alt participation; a narrow alt rally with breadth below 50% is not called alt season.
How many liquid altcoins are above the 200-day average?
20.8% of 159 liquid eligible altcoins are above their 200-day averages as of 2026-07-31.
Which crypto theme ranks strongest now?
Lending ranks first at 77.89/100: 35.0 + 17.1 + 14.8 + 10.9 = 77.9. Its 13-week return versus Bitcoin, on an equal-weight index of its current rated members, is +40.8% with 57.1% breadth.
Why are some crypto coins not rated on this page?
183 of the 690 coins tracked here are not rated this week: 134 have no price within 7 days, 1 carries a hole longer than 30 days inside the 95-day window, 48 report no traded volume. A coin is rated only if it has a traded price within 7 days of 2026-07-31, no hole longer than 30 days inside the 95-day window these readings are measured over, and some traded volume across the last 30 days.
What does alt breadth mean?
Alt breadth is the share of the liquid eligible altcoin universe trading above its own 200-day moving average. It measures participation, not index return.
Why benchmark crypto themes against Bitcoin?
Bitcoin is the opportunity-cost benchmark for crypto risk. A sector can rise in dollars yet destroy relative capital if Bitcoin rises faster.
How is the alt index built?
It is a chain-linked equal-weight index of liquid non-stable altcoins. Equal weighting prevents Bitcoin-sized assets from hiding broad weakness.
Are stablecoins included?
No. Stablecoins, wrapped assets, liquid-staking receipts and tokenized securities are excluded because they do not have independent price discovery.
How are illiquid coins handled?
The regime and public sector ranks require liquid current data. Asset pages still show thin names, but the score labels sub-$5 million median daily volume as research-only.
Why can a sector rise while breadth falls?
A small number of large or fast-rising tokens can lift a sector index while most members remain below their trend. The page therefore reads return and breadth together.
Does Sector Alpha have funding rates or open interest?
Not in the current public research store. Funding, open interest, liquidations and unlock schedules are named as unavailable and are never inferred from spot price.
Does crypto have a P/E or PEG ratio?
No company-style P/E or PEG is used. Crypto pages compare network fees, protocol revenue, token-liquidity and BTC-relative price evidence with explicit token-accrual caveats.
How often is the crypto MLA page updated?
The page is rebuilt every weekday, and the CDN cache is invalidated when that rebuild publishes. Price and regime evidence currently run through 2026-07-31; market-cap metadata is separately dated 2026-07-04.
Why can dates differ across crypto metrics?
Spot prices, derived technicals, market-cap snapshots, protocol activity and chain activity come from separate refresh jobs. The page shows each freshness date rather than pretending they share one as-of date.
Which crypto themes are beating Bitcoin?
8 of the 19 crypto themes tracked here are ahead of Bitcoin over 13 weeks. Liquid Staking leads at +81.2%, followed by Lending at +40.8% and Privacy at +15.3%. Bitcoin is itself below its 200-day average, so being ahead of it does not mean rising.