Altcoins list
594 altcoins by market cap · daily closes of 21 Oct 2026 · rebuilt every day
On 21 October 2026 we track 594 altcoins, every coin except Bitcoin, leaving out stablecoins. The biggest by market cap were Ethereum ($297 billion), BNB ($97.1 billion) and XRP ($84.7 billion). Prices are daily closes in dollars and rupees; nothing here is a tip.
Altcoins list by market cap
On 21 October 2026 we track 594 altcoins, every coin except Bitcoin, leaving out stablecoins. The biggest by market cap were Ethereum ($297 billion), BNB ($97.1 billion) and XRP ($84.7 billion). The table gives each one's price in dollars and rupees, 24-hour and 7-day change and market cap. Each coin links to its own page.
| Coin | Price | Price (₹) | 24 hours | 7 days | Market cap |
|---|---|---|---|---|---|
| 1. Ethereum (ETH) | $2,444 | ₹2,31,500 | −0.1% | +1.1% | $297 billion |
| 2. BNB | $741.15 | ₹70,199 | 0.0% | +1.6% | $97.1 billion |
| 3. XRP | $1.33 | ₹126.23 | −0.1% | +0.2% | $84.7 billion |
| 4. Solana (SOL) | $105.91 | ₹10,031 | −0.5% | +1.8% | $61.8 billion |
| 5. TRON (TRX) | $0.3309 | ₹31.34 | 0.0% | −0.4% | $31.4 billion |
| 6. Figure Heloc | $1.03 | ₹97.47 | +0.4% | −1.0% | $25.7 billion |
| 7. Zcash (ZEC) | $1,263 | ₹1,19,617 | +0.5% | +10.3% | $21.6 billion |
| 8. Dogecoin (DOGE) | $0.08156 | ₹7.73 | −0.3% | −0.2% | $12.5 billion |
| 9. Monero (XMR) | $578.74 | ₹54,816 | −3.7% | +5.3% | $12.1 billion |
| 10. WhiteBIT Coin (WBT) | $80.87 | ₹7,660 | −0.3% | +1.4% | $9.53 billion |
| 11. Chainlink (LINK) | $12.35 | ₹1,170 | +0.2% | −0.5% | $9.35 billion |
| 12. LEO Token | $9.03 | ₹855.75 | 0.0% | +0.1% | $8.31 billion |
| 13. Cardano (ADA) | $0.2233 | ₹21.15 | −0.2% | −2.8% | $8.22 billion |
| 14. NEAR Protocol | $5.05 | ₹478.32 | +2.5% | +3.6% | $6.56 billion |
| 15. Stellar (XLM) | $0.1812 | ₹17.16 | −0.4% | −0.6% | $6.31 billion |
| 16. Bitcoin Cash (BCH) | $284.38 | ₹26,935 | +0.5% | +6.1% | $5.60 billion |
| 17. Litecoin (LTC) | $61.34 | ₹5,810 | −0.3% | +3.6% | $4.69 billion |
| 18. Uniswap (UNI) | $7.46 | ₹706.11 | +0.1% | +3.6% | $4.47 billion |
| 19. Avalanche (AVAX) | $9.70 | ₹919.13 | −0.4% | −2.9% | $4.17 billion |
| 20. Sui | $1.03 | ₹97.49 | −0.1% | +0.6% | $4.11 billion |
| 21. Gram (prev. Toncoin) (GRAM) | $1.35 | ₹127.86 | +0.2% | −0.4% | $3.80 billion |
| 22. Hedera (HBAR) | $0.08344 | ₹7.90 | −1.0% | −1.1% | $3.60 billion |
| 23. Bittensor (TAO) | $271.90 | ₹25,753 | −0.8% | +0.4% | $2.99 billion |
| 24. Shiba Inu (SHIB) | $0.00000512 | ₹0.0004849 | +2.4% | +2.4% | $2.97 billion |
| 25. Cronos (CRO) | $0.05832 | ₹5.52 | +1.2% | +0.6% | $2.92 billion |
| 26. Quant (QNT) | $197.51 | ₹18,707 | +1.4% | −3.4% | $2.86 billion |
| 27. Ethena (ENA) | $0.2007 | ₹19.01 | +2.3% | +2.7% | $2.69 billion |
| 28. OKB | $115.71 | ₹10,960 | +0.3% | −5.3% | $2.40 billion |
| 29. Circle USYC | $1.14 | ₹108.08 | 0.0% | +0.1% | $2.39 billion |
| 30. Aave | $155.70 | ₹14,747 | +0.8% | +1.0% | $2.31 billion |
| 31. Pump.fun (PUMP) | $0.005131 | ₹0.486 | +5.4% | +7.4% | $2.26 billion |
| 32. Ondo | $0.4511 | ₹42.73 | −0.4% | +1.5% | $2.16 billion |
| 33. Worldcoin (WLD) | $0.5942 | ₹56.28 | +1.1% | +20.4% | $2.08 billion |
| 34. Aster | $0.7172 | ₹67.93 | +0.1% | +2.5% | $1.93 billion |
| 35. Polkadot (DOT) | $1.16 | ₹110.01 | +1.0% | +1.3% | $1.92 billion |
| 36. Pepe | $0.00000463 | ₹0.0004385 | +1.5% | +13.5% | $1.89 billion |
| 37. Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) | $1.14 | ₹108.07 | +0.1% | +0.5% | $1.74 billion |
| 38. Morpho | $2.34 | ₹222.02 | −2.6% | −1.6% | $1.61 billion |
| 39. Internet Computer (ICP) | $2.89 | ₹273.73 | −0.8% | −5.2% | $1.57 billion |
| 40. HTX DAO | $0.000001654 | ₹0.0001567 | −17.3% | −17.3% | $1.46 billion |
| 41. Bitget Token (BGB) | $1.90 | ₹180.38 | 0.0% | −1.6% | $1.33 billion |
| 42. Blockchain Capital (BCAP) | $105.22 | ₹9,966 | 0.0% | −0.5% | not shown |
| 43. Ethereum Classic (ETC) | $7.94 | ₹752.43 | +0.2% | −0.3% | $1.26 billion |
| 44. JUST (JST) | $0.1403 | ₹13.29 | +0.1% | −1.0% | $1.13 billion |
| 45. Gate (GT) | $10.19 | ₹965.01 | +0.3% | −1.8% | $1.07 billion |
| 46. Kaspa (KAS) | $0.03855 | ₹3.65 | +3.3% | +4.2% | $1.06 billion |
| 47. KuCoin (KCS) | $7.36 | ₹697.49 | −0.1% | +1.9% | $1.03 billion |
| 48. Algorand (ALGO) | $0.1136 | ₹10.76 | +0.1% | −1.4% | $998 million |
| 49. POL (ex-MATIC) | $0.09465 | ₹8.96 | −0.2% | −0.8% | $981 million |
| 50. Render | $1.85 | ₹174.87 | −0.4% | −4.0% | $957 million |
| 51. Cosmos Hub (ATOM) | $1.74 | ₹164.93 | −0.4% | −1.1% | $925 million |
| 52. Filecoin (FIL) | $1.04 | ₹98.38 | +0.7% | −5.0% | $848 million |
| 53. Injective (INJ) | $9.15 | ₹866.18 | +6.2% | +19.6% | $823 million |
| 54. NEXO | $0.812 | ₹76.91 | −0.4% | −0.1% | $819 million |
| 55. Invesco Short Duration US Government Securities Fund (USTB) | $11.25 | ₹1,066 | 0.0% | +0.1% | $768 million |
| 56. LayerZero (ZRO) | $1.95 | ₹184.79 | −3.1% | +3.1% | $756 million |
| 57. PancakeSwap (CAKE) | $2.25 | ₹213.02 | +1.2% | +0.5% | $696 million |
| 58. XDC Network | $0.03242 | ₹3.07 | +0.5% | −5.4% | $697 million |
| 59. Aptos (APT) | $0.8206 | ₹77.72 | −1.0% | +0.5% | $693 million |
| 60. Midnight (NIGHT) | $0.03949 | ₹3.74 | −0.6% | −8.9% | $665 million |
| 61. Ether.fi (ETHFI) | $0.694 | ₹65.73 | −2.7% | +8.5% | $661 million |
| 62. Stacks (STX) | $0.3654 | ₹34.61 | +2.6% | −13.9% | $658 million |
| 63. Dash | $50.00 | ₹4,736 | −0.9% | +2.0% | $655 million |
| 64. VeChain (VET) | $0.007201 | ₹0.6821 | +0.3% | +2.2% | $623 million |
| 65. Pyth Network (PYTH) | $0.08039 | ₹7.61 | +0.6% | −5.5% | $596 million |
| 66. Curve DAO (CRV) | $0.3877 | ₹36.72 | +4.1% | +17.4% | $584 million |
| 67. Janus Henderson Anemoy AAA CLO Fund (JAAA) | $1.05 | ₹99.73 | 0.0% | +0.1% | $581 million |
| 68. Beldex (BDX) | $0.0739 | ₹7.00 | +0.5% | −11.1% | $579 million |
| 69. Celestia (TIA) | $0.6129 | ₹58.05 | −1.8% | +11.0% | $564 million |
| 70. Flare (FLR) | $0.006403 | ₹0.6065 | −0.2% | −4.2% | $556 million |
| 71. Spiko EU T-Bills Money Market Fund (EUTBL) | $1.19 | ₹112.91 | +0.1% | +0.4% | $526 million |
| 72. Raydium (RAY) | $1.97 | ₹186.31 | −2.0% | +4.7% | $508 million |
| 73. Official Trump (TRUMP) | $1.85 | ₹175.04 | +3.4% | −1.5% | $502 million |
| 74. 币安人生 (BinanceLife) | $0.5096 | ₹48.27 | +2.1% | +4.3% | $502 million |
| 75. Pudgy Penguins (PENGU) | $0.00812 | ₹0.7691 | +1.9% | +6.2% | $494 million |
| 76. Virtuals Protocol (VIRTUAL) | $0.6781 | ₹64.22 | −0.2% | +0.7% | $440 million |
| 77. Artificial Superintelligence Alliance (FET) | $0.1976 | ₹18.72 | +0.6% | +0.4% | $434 million |
| 78. Starknet (STRK) | $0.05737 | ₹5.43 | +1.1% | −25.6% | $416 million |
| 79. Sei | $0.06131 | ₹5.81 | +0.3% | −1.4% | $400 million |
| 80. Pendle | $2.15 | ₹203.97 | 0.0% | +5.3% | $368 million |
| 81. Bitcoin SV (BSV) | $18.07 | ₹1,711 | +0.1% | −1.7% | $364 million |
| 82. Plasma (XPL) | $0.0786 | ₹7.44 | +0.5% | −1.9% | $360 million |
| 83. Re Protocol reUSD (REUSD) | $1.11 | ₹104.98 | 0.0% | +0.1% | $348 million |
| 84. Falcon Finance (FF) | $0.1072 | ₹10.15 | −4.0% | +3.1% | $345 million |
| 85. Tezos (XTZ) | $0.3144 | ₹29.78 | +0.4% | +1.8% | $338 million |
| 86. Lido DAO (LDO) | $0.405 | ₹38.36 | −1.5% | +1.0% | $332 million |
| 87. Janus Henderson Anemoy Treasury Fund (JTRSY) | $1.12 | ₹106.06 | 0.0% | +0.1% | $324 million |
| 88. Sun Token (SUN) | $0.01653 | ₹1.57 | −0.1% | −0.7% | $316 million |
| 89. apxUSD | $0.9918 | ₹93.94 | +0.3% | −0.3% | $307 million |
| 90. Gnosis (GNO) | $114.64 | ₹10,858 | +0.2% | +0.2% | $299 million |
| 91. Olympus (OHM) | $19.63 | ₹1,859 | −0.5% | −0.9% | $295 million |
| 92. Pieverse | $1.07 | ₹101.54 | +1.6% | −9.1% | $286 million |
| 93. Kite | $0.1225 | ₹11.60 | +1.0% | −2.8% | $285 million |
| 94. Optimism (OP) | $0.1289 | ₹12.21 | −0.6% | −8.2% | $285 million |
| 95. Conflux (CFX) | $0.05493 | ₹5.20 | +0.1% | −2.8% | $281 million |
| 96. Bonk | $0.00000306 | ₹0.0002898 | +2.0% | +2.0% | $272 million |
| 97. Decred (DCR) | $14.76 | ₹1,398 | +0.1% | −8.6% | $263 million |
| 98. The Graph (GRT) | $0.025 | ₹2.37 | +1.3% | −0.6% | $263 million |
| 99. Basic Attention (BAT) | $0.1938 | ₹18.36 | −0.5% | +13.1% | $259 million |
| 100. Kaia | $0.0421 | ₹3.99 | +1.0% | −5.1% | $256 million |
| 101. Monad (MON) | $0.02208 | ₹2.09 | −0.3% | −8.3% | $254 million |
| 102. Terra Luna Classic (LUNC) | $0.0000464 | ₹0.004395 | −1.3% | −3.3% | $253 million |
| 103. Compound (COMP) | $25.76 | ₹2,440 | −0.6% | +13.1% | $252 million |
| 104. Shuffle (SHFL) | $0.4971 | ₹47.08 | −0.2% | −5.7% | $251 million |
| 105. Arweave (AR) | $3.88 | ₹367.31 | +0.7% | +2.3% | $249 million |
| 106. Jito (JTO) | $0.4803 | ₹45.49 | −0.3% | −2.0% | $248 million |
| 107. Kamino (KMNO) | $0.04199 | ₹3.98 | +6.7% | +12.3% | $240 million |
| 108. Ethereum Name Service (ENS) | $5.76 | ₹545.57 | +3.0% | +0.8% | $237 million |
| 109. FLOKI | $0.00002461 | ₹0.002331 | −1.6% | −1.6% | $231 million |
| 110. Maple Finance (SYRUP) | $0.2018 | ₹19.11 | +0.1% | −4.5% | $231 million |
| 111. Convex Finance (CVX) | $2.39 | ₹226.75 | −0.4% | +27.0% | $230 million |
| 112. JasmyCoin (JASMY) | $0.00479 | ₹0.4537 | −1.6% | +3.0% | $230 million |
| 113. Zebec Network (ZBCN) | $0.002282 | ₹0.2162 | +6.8% | +5.6% | $226 million |
| 114. EigenCloud (prev. EigenLayer) (EIGEN) | $0.2354 | ₹22.29 | −0.4% | −2.4% | $221 million |
| 115. THORChain (RUNE) | $0.6743 | ₹63.87 | +0.3% | +5.6% | $219 million |
| 116. IOTA | $0.0474 | ₹4.49 | +1.8% | −0.1% | $215 million |
| 117. KOGE | $63.39 | ₹6,004 | −0.1% | +0.1% | $214 million |
| 118. Akash Network (AKT) | $0.7315 | ₹69.29 | 0.0% | +7.3% | $212 million |
| 119. Sonic | $0.05596 | ₹5.30 | −2.8% | +3.2% | $207 million |
| 120. dogwifhat (WIF) | $0.2105 | ₹19.94 | +2.4% | +4.3% | $203 million |
| 121. Fluid | $2.44 | ₹230.85 | +1.1% | −0.7% | $202 million |
| 122. Theta Network (THETA) | $0.2065 | ₹19.55 | −0.1% | +5.4% | $198 million |
| 123. Zama | $0.08074 | ₹7.65 | +7.7% | +19.7% | $197 million |
| 124. Trust Wallet (TWT) | $0.4662 | ₹44.16 | +0.1% | −7.2% | $194 million |
| 125. Meteora (MET) | $0.4923 | ₹46.63 | +45.3% | −4.6% | $192 million |
| 126. Axie Infinity (AXS) | $1.06 | ₹100.21 | +1.3% | −2.0% | $179 million |
| 127. BTSE Token | $1.06 | ₹100.06 | +0.5% | +6.8% | $178 million |
| 128. OriginTrail (TRAC) | $0.3966 | ₹37.56 | +0.2% | −9.9% | $173 million |
| 129. Decentraland (MANA) | $0.0878 | ₹8.32 | −0.5% | −2.2% | $167 million |
| 130. Spiko US T-Bills Money Market Fund (USTBL) | $1.10 | ₹104.12 | 0.0% | 0.0% | $167 million |
| 131. Tradable APAC Diversified Finance Provider SSTN (PC0000033) | $1.00 | ₹94.72 | 0.0% | 0.0% | $163 million |
| 132. Sentient (SENT) | $0.02286 | ₹2.17 | +5.4% | +18.3% | $163 million |
| 133. The Sandbox (SAND) | $0.0583 | ₹5.52 | −0.4% | +4.1% | $161 million |
| 134. Vaulta (A) | $0.1006 | ₹9.53 | +2.7% | −2.9% | $159 million |
| 135. SwissBorg (BORG) | $0.1634 | ₹15.48 | −0.3% | −1.9% | $158 million |
| 136. apyUSD | $1.40 | ₹132.36 | +0.2% | −0.9% | $158 million |
| 137. DoubleZero (2Z) | $0.03057 | ₹2.90 | +1.6% | −9.1% | $158 million |
| 138. NEO | $2.28 | ₹216.04 | +0.1% | −1.6% | $158 million |
| 139. ZKsync | $0.01467 | ₹1.39 | −1.1% | −6.6% | $154 million |
| 140. GoMining Token (GOMINING) | $0.3691 | ₹34.96 | 0.0% | −3.2% | $154 million |
| 141. MX | $1.71 | ₹162.17 | −1.3% | −9.1% | $153 million |
| 142. Anvil (ANVL) | $0.001813 | ₹0.1717 | −8.0% | +59.6% | $152 million |
| 143. Fartcoin | $0.1477 | ₹13.99 | +0.5% | −4.9% | $147 million |
| 144. lium (SN51) | $30.41 | ₹2,881 | +1.7% | +3.2% | $147 million |
| 145. Chiliz (CHZ) | $0.01406 | ₹1.33 | +1.5% | −0.6% | $145 million |
| 146. 0G | $0.2397 | ₹22.70 | +1.8% | −2.5% | $142 million |
| 147. ApeCoin (APE) | $0.1463 | ₹13.86 | +0.1% | +1.8% | $142 million |
| 148. Railgun (RAIL) | $2.36 | ₹223.33 | 0.0% | −12.4% | $141 million |
| 149. Immutable (IMX) | $0.156 | ₹14.78 | +1.4% | −7.0% | $136 million |
| 150. BUILDon | $0.1387 | ₹13.13 | +4.2% | −0.4% | $136 million |
| 151. AWE Network | $0.06875 | ₹6.51 | −0.3% | +7.5% | $134 million |
| 152. Tradable LatAm Fintech SSTN (PC0000097) | $1.00 | ₹94.72 | 0.0% | 0.0% | $134 million |
| 153. eCash (XEC) | $0.000006616 | ₹0.0006267 | −5.5% | −5.5% | $133 million |
| 154. 1INCH | $0.09381 | ₹8.89 | 0.0% | +0.2% | $130 million |
| 155. SuperVerse (SUPER) | $0.2073 | ₹19.63 | +7.3% | +2.0% | $130 million |
| 156. AIOZ Network | $0.102 | ₹9.66 | −5.6% | −5.3% | $128 million |
| 157. Geodnet (GEOD) | $0.2784 | ₹26.37 | −0.8% | +11.2% | $128 million |
| 158. OnRe Tokenized Reinsurance (ONYC) | $1.16 | ₹109.60 | +0.1% | +0.5% | $128 million |
| 159. Synthetix (SNX) | $0.2265 | ₹21.45 | +1.3% | −0.8% | $128 million |
| 160. Kinetiq (KNTQ) | $0.415 | ₹39.30 | +18.2% | +35.8% | $126 million |
| 161. Ozone Chain (OZO) | $0.1306 | ₹12.37 | 0.0% | 0.0% | $126 million |
| 162. SafePal (SFP) | $0.2524 | ₹23.90 | −0.1% | −4.5% | $124 million |
| 163. Humanity | $0.05835 | ₹5.53 | +2.5% | +5.9% | $122 million |
| 164. Avant USD (AVUSD) | $0.9975 | ₹94.48 | −0.1% | −0.1% | $120 million |
| 165. Ultima | $1,416 | ₹1,34,099 | −0.8% | −12.4% | $119 million |
| 166. Plume | $0.0181 | ₹1.71 | −1.0% | −8.7% | $118 million |
| 167. Theo Short Duration US Treasury Fund (THBILL) | $1.02 | ₹96.17 | 0.0% | +0.2% | $118 million |
| 168. Nest BlackOpal LiquidStone II Vault (NOPAL) | $1.11 | ₹104.94 | 0.0% | +0.2% | $117 million |
| 169. Reserve Rights (RSR) | $0.00191 | ₹0.1809 | +0.1% | −3.2% | $115 million |
| 170. Horizen (ZEN) | $6.30 | ₹596.71 | +3.0% | +4.7% | $114 million |
| 171. MultiversX (EGLD) | $3.72 | ₹352.35 | +0.2% | +2.5% | $114 million |
| 172. Golem (GLM) | $0.1179 | ₹11.17 | −0.2% | −2.1% | $113 million |
| 173. Rollbit Coin (RLB) | $0.07323 | ₹6.94 | +0.4% | +4.6% | $113 million |
| 174. Chutes (SN64) | $18.40 | ₹1,743 | −0.2% | +0.2% | $111 million |
| 175. Saturn Dollar (USDAT) | $0.9995 | ₹94.67 | 0.0% | 0.0% | $110 million |
| 176. Orca | $1.91 | ₹180.43 | +7.9% | −2.4% | $110 million |
| 177. Stronghold (SHX) | $0.005748 | ₹0.5444 | +0.9% | −4.5% | $106 million |
| 178. Prom | $5.91 | ₹559.96 | +17.5% | +17.0% | $106 million |
| 179. Tradable NA Third Party Online Merchant SSTN (PC0000015) | $1.00 | ₹94.72 | 0.0% | 0.0% | $106 million |
| 180. Genius | $0.3054 | ₹28.93 | 0.0% | −4.3% | $103 million |
| 181. SoSoValue (SOSO) | $0.3285 | ₹31.12 | +0.2% | +7.3% | $102 million |
| 182. Walrus (WAL) | $0.03939 | ₹3.73 | −0.6% | −32.6% | $102 million |
| 183. dYdX | $0.1185 | ₹11.22 | +0.2% | −7.2% | $100 million |
| 184. Nexus Mutual (NXM) | $62.36 | ₹5,906 | +1.3% | −0.3% | $98 million |
| 185. Arkham (ARKM) | $0.1275 | ₹12.08 | +2.7% | +1.1% | $97 million |
| 186. Smilek to the Bank (SMILEK) | $0.000000008829 | ₹0.000000836263 | no data | no data | not shown |
| 187. Quantum Resistant Ledger (QRL) | $1.23 | ₹116.43 | +0.9% | +13.6% | $98 million |
| 188. FUNToken | $0.008843 | ₹0.8376 | 0.0% | +0.5% | $97 million |
| 189. GALA | $0.001973 | ₹0.1869 | −0.3% | −8.1% | $96 million |
| 190. Apollo Diversified Credit Securitize Fund (ACRED) | $1,106 | ₹1,04,729 | 0.0% | 0.0% | $95 million |
| 191. peaq | $0.03758 | ₹3.56 | −1.2% | −5.3% | $95 million |
| 192. Mina Protocol (MINA) | $0.0741 | ₹7.02 | +3.6% | 0.0% | $94 million |
| 193. Wormhole | $0.01445 | ₹1.37 | +7.9% | −5.3% | $93 million |
| 194. 0x Protocol (ZRX) | $0.1128 | ₹10.68 | +0.9% | −1.4% | $93 million |
| 195. Four (FORM) | $0.2505 | ₹23.73 | +0.4% | −3.6% | $93 million |
| 196. Qtum | $0.889 | ₹84.20 | +1.3% | −3.7% | $92 million |
| 197. USD.AI (CHIP) | $0.04784 | ₹4.53 | +7.2% | −6.2% | $91 million |
| 198. MAG7.ssi | $0.5496 | ₹52.05 | +1.3% | +2.8% | $90 million |
| 199. WEMIX | $0.1838 | ₹17.41 | +0.2% | +1.0% | $90 million |
| 200. AltLayer (ALT) | $0.01302 | ₹1.23 | +29.8% | +61.5% | $87 million |
| 201. YZY | $0.2939 | ₹27.84 | +1.9% | +1.1% | $86 million |
| 202. GMX | $8.40 | ₹795.62 | +4.7% | −0.7% | $86 million |
| 203. LOUZI | $0.08045 | ₹7.62 | 0.0% | 0.0% | not shown |
| 204. Targon (SN4) | $14.27 | ₹1,351 | −1.0% | +2.5% | $83 million |
| 205. Gas | $1.28 | ₹121.05 | +0.9% | −3.5% | $82 million |
| 206. Helium (HNT) | $0.4228 | ₹40.05 | +2.4% | −3.3% | $81 million |
| 207. Livepeer (LPT) | $1.68 | ₹159.50 | +0.7% | −4.9% | $80 million |
| 208. f(x) Protocol fxUSD (FXUSD) | $0.9999 | ₹94.71 | 0.0% | 0.0% | $80 million |
| 209. ORDI | $3.92 | ₹371.29 | +0.8% | −2.0% | $80 million |
| 210. RedStone (RED) | $0.1488 | ₹14.09 | +5.5% | −5.9% | $80 million |
| 211. yearn.finance (YFI) | $2,247 | ₹2,12,828 | −0.1% | −0.5% | $79 million |
| 212. CoW Protocol (COW) | $0.1383 | ₹13.10 | +1.5% | +2.1% | $77 million |
| 213. Tradable NA Post-Settlement Legal Financing Receivables (PC0000101) | $1.00 | ₹94.72 | 0.0% | 0.0% | $77 million |
| 214. Kusama (KSM) | $4.17 | ₹394.97 | −2.7% | −8.1% | $76 million |
| 215. Numeraire (NMR) | $11.26 | ₹1,067 | −0.7% | −7.5% | $76 million |
| 216. Nervos Network (CKB) | $0.001588 | ₹0.1504 | +3.5% | +0.5% | $76 million |
| 217. ECOMI | $0.0002865 | ₹0.02713 | +0.6% | +6.2% | $76 million |
| 218. Kava | $0.06992 | ₹6.62 | −0.8% | +1.2% | $76 million |
| 219. Midas mTBILL (MTBILL) | $1.08 | ₹101.90 | 0.0% | +0.1% | $76 million |
| 220. Cygnus Finance Global USD (CGUSD) | $0.9928 | ₹94.04 | −0.6% | +0.1% | $76 million |
| 221. Felix feUSD (FEUSD) | $0.999 | ₹94.62 | +0.1% | +0.1% | $75 million |
| 222. Rootstock Infrastructure Framework (RIF) | $0.07633 | ₹7.23 | +0.2% | −3.8% | $74 million |
| 223. f(x) USD Saving (FXSAVE) | $1.12 | ₹106.51 | +0.1% | +0.1% | $73 million |
| 224. Crown BRLV | $0.1988 | ₹18.83 | 0.0% | +0.3% | $73 million |
| 225. Diem | $1,944 | ₹1,84,167 | +3.5% | +11.8% | $73 million |
| 226. Velo | $0.004182 | ₹0.3962 | +2.4% | −4.7% | $73 million |
| 227. Unipoly (UNP) | $0.256 | ₹24.24 | +0.1% | +1.3% | $71 million |
| 228. Tradable Eu/ | $1.00 | ₹94.72 | 0.0% | 0.0% | $71 million |
| 229. DUSK | $0.117 | ₹11.08 | +3.2% | +14.5% | $70 million |
| 230. Amp | $0.000823 | ₹0.07795 | −4.9% | +22.8% | $69 million |
| 231. ZetaChain (ZETA) | $0.04278 | ₹4.05 | +2.4% | −1.6% | $69 million |
| 232. ZIGChain | $0.04831 | ₹4.58 | −0.7% | −15.7% | $67 million |
| 233. GAL (migrated to Gravity - G) | $0.7935 | ₹75.15 | +51.5% | 0.0% | $67 million |
| 234. Holo (HOT) | $0.000384 | ₹0.03637 | +2.4% | −0.3% | $67 million |
| 235. VeThor (VTHO) | $0.000679 | ₹0.06431 | +5.3% | +6.3% | $67 million |
| 236. Theta Fuel (TFUEL) | $0.00913 | ₹0.8648 | −1.8% | +0.9% | $67 million |
| 237. io.net (IO) | $0.1632 | ₹15.46 | −0.5% | −2.7% | $66 million |
| 238. Magma Finance (MAGMA) | $0.2815 | ₹26.66 | +0.7% | +21.7% | $66 million |
| 239. MindWaveDAO (NILA) | $0.07836 | ₹7.42 | −0.1% | −0.7% | $66 million |
| 240. Midas mF-ONE (MF-ONE) | $1.13 | ₹107.14 | 0.0% | +0.1% | $66 million |
| 241. Linea | $0.002776 | ₹0.2629 | −0.9% | −6.6% | $66 million |
| 242. Prize Protocol (PRIZE) | $0.001189 | ₹0.1126 | +0.2% | +2.6% | $66 million |
| 243. Babylon (BABY) | $0.01328 | ₹1.26 | +3.5% | +10.9% | $65 million |
| 244. KAITO | $0.2812 | ₹26.63 | +0.5% | −5.4% | $65 million |
| 245. Escoin (ELG) | $0.2916 | ₹27.62 | +2.4% | +1.4% | $65 million |
| 246. DigiByte (DGB) | $0.0034 | ₹0.322 | +1.2% | −1.6% | $64 million |
| 247. Spark (SPK) | $0.01959 | ₹1.86 | −0.1% | −3.9% | $64 million |
| 248. Bending Spoons xStock (BSPX) | $43.26 | ₹4,097 | −4.7% | −19.0% | not shown |
| 249. Sushi | $0.226 | ₹21.41 | +1.5% | −1.4% | $63 million |
| 250. Espresso (ESP) | $0.08791 | ₹8.33 | +3.3% | −9.5% | $63 million |
| 251. APEX (AP3X) | $0.03233 | ₹3.06 | +0.5% | +7.6% | $63 million |
| 252. Axelar (AXL) | $0.0539 | ₹5.11 | +0.4% | −10.0% | $62 million |
| 253. Zano | $4.27 | ₹404.34 | +1.4% | −15.3% | $62 million |
| 254. DeXe | $1.78 | ₹168.25 | −1.0% | −1.7% | $62 million |
| 255. Banana For Scale (BANANAS31) | $0.00625 | ₹0.592 | +0.1% | −5.5% | $62 million |
| 256. Qubic | $0.000000434685 | ₹0.00004117 | no data | −56.5% | $61 million |
| 257. Open Campus (EDU) | $0.0727 | ₹6.89 | −0.4% | +1.4% | $61 million |
| 258. Berachain (BERA) | $0.179 | ₹16.95 | +7.0% | −25.3% | $61 million |
| 259. RE | $0.3879 | ₹36.74 | −0.1% | −8.1% | $61 million |
| 260. Oasis (ROSE) | $0.00779 | ₹0.7378 | +3.9% | −3.0% | $61 million |
| 261. Tradable LatAm BNPL SSTN (PC0000027) | $1.00 | ₹94.72 | 0.0% | 0.0% | $60 million |
| 262. iExec RLC | $0.708 | ₹67.06 | +0.6% | −15.2% | $60 million |
| 263. Turbo | $0.000884 | ₹0.08373 | +2.2% | −2.9% | $59 million |
| 264. ALEO | $0.04332 | ₹4.10 | −0.8% | +14.6% | $59 million |
| 265. NA Capital-as-a-Service SSTN (PC0016245) | $1.00 | ₹94.72 | 0.0% | 0.0% | $59 million |
| 266. Lido EarnUSD (EARNUSD) | $1.04 | ₹98.22 | 0.0% | +0.1% | $57 million |
| 267. PHALA | $0.0612 | ₹5.80 | +5.5% | +20.9% | $56 million |
| 268. Enjin Coin (ENJ) | $0.02834 | ₹2.68 | +1.2% | −4.9% | $55 million |
| 269. CROSS | $0.104 | ₹9.85 | +0.3% | −5.1% | $55 million |
| 270. WINkLink | $0.00005893 | ₹0.005582 | +1.6% | +7.1% | $55 million |
| 271. Nosana (NOS) | $0.5244 | ₹49.67 | −0.8% | −4.2% | $54 million |
| 272. XPR Network | $0.001886 | ₹0.1786 | −2.2% | −15.7% | $54 million |
| 273. Threshold Network | $0.00494 | ₹0.4679 | +1.9% | −1.9% | $54 million |
| 274. Nexpace (NXPC) | $0.1689 | ₹16.00 | +3.3% | −15.4% | $53 million |
| 275. Astar (ASTR) | $0.006241 | ₹0.5911 | +2.1% | −1.4% | $53 million |
| 276. Huma Finance (HUMA) | $0.02989 | ₹2.83 | +3.7% | −8.4% | $53 million |
| 277. Spiko Amundi Overnight Swap Fund (GBP) (GBPSAFO) | $1.37 | ₹130.06 | +0.2% | +1.4% | $53 million |
| 278. Ontology (ONT) | $0.0543 | ₹5.14 | +0.9% | −0.9% | $53 million |
| 279. Nockchain (NOCK) | $0.02268 | ₹2.15 | +6.9% | +11.7% | $53 million |
| 280. Metal Blockchain (METAL) | $0.1037 | ₹9.82 | −3.1% | −10.5% | $53 million |
| 281. AB | $0.0005305 | ₹0.05025 | −0.3% | +1.4% | $52 million |
| 282. Aztec | $0.01898 | ₹1.80 | +3.7% | −5.6% | $52 million |
| 283. Janction (JCT) | $0.003777 | ₹0.3578 | −19.4% | +79.7% | $52 million |
