Crypto prices today in INR
Top 100 coins in rupees and dollars · daily closes of 21 Oct 2026 · ₹94.72 a dollar
At the 21 October 2026 close, Bitcoin was ₹78,41,641 and Ethereum ₹2,31,500, at ₹94.72 per US dollar. Below: the top 100 coins in rupees and dollars with their 24-hour and 7-day change, the most searched coins, and the coins that cost under ₹1, ₹10 and ₹100.
Cryptocurrency prices in INR today
On 21 October 2026, Bitcoin closed at ₹78,41,641 ($82,791) and Ethereum at ₹2,31,500. The table gives the top 100 coins by market cap in rupees and dollars, at ₹94.72 per US dollar, the 21 October 2026 close, with each coin's 24-hour and 7-day change.
| Coin | Price (₹) | Price ($) | 24 hours | 7 days |
|---|---|---|---|---|
| 1. Bitcoin (BTC) | ₹78,41,641 | $82,791 | −0.2% | +1.5% |
| 2. Ethereum (ETH) | ₹2,31,500 | $2,444 | −0.1% | +1.1% |
| 3. Tether (USDT) | ₹94.61 | $0.9989 | 0.0% | 0.0% |
| 4. BNB | ₹70,199 | $741.15 | 0.0% | +1.6% |
| 5. XRP | ₹126.23 | $1.33 | −0.1% | +0.2% |
| 6. USDC | ₹94.71 | $0.9999 | 0.0% | 0.0% |
| 7. Solana (SOL) | ₹10,031 | $105.91 | −0.5% | +1.8% |
| 8. TRON (TRX) | ₹31.34 | $0.3309 | 0.0% | −0.4% |
| 9. Figure Heloc | ₹97.47 | $1.03 | +0.4% | −1.0% |
| 10. Zcash (ZEC) | ₹1,19,617 | $1,263 | +0.5% | +10.3% |
| 11. Dogecoin (DOGE) | ₹7.73 | $0.08156 | −0.3% | −0.2% |
| 12. Monero (XMR) | ₹54,816 | $578.74 | −3.7% | +5.3% |
| 13. USDS | ₹94.77 | $1.00 | 0.0% | 0.0% |
| 14. WhiteBIT Coin (WBT) | ₹7,660 | $80.87 | −0.3% | +1.4% |
| 15. Chainlink (LINK) | ₹1,170 | $12.35 | +0.2% | −0.5% |
| 16. LEO Token | ₹855.75 | $9.03 | 0.0% | +0.1% |
| 17. Cardano (ADA) | ₹21.15 | $0.2233 | −0.2% | −2.8% |
| 18. NEAR Protocol | ₹478.32 | $5.05 | +2.5% | +3.6% |
| 19. Stellar (XLM) | ₹17.16 | $0.1812 | −0.4% | −0.6% |
| 20. Bitcoin Cash (BCH) | ₹26,935 | $284.38 | +0.5% | +6.1% |
| 21. Litecoin (LTC) | ₹5,810 | $61.34 | −0.3% | +3.6% |
| 22. Ethena USDe (USDE) | ₹94.74 | $1.00 | −0.1% | 0.0% |
| 23. Dai | ₹94.69 | $0.9997 | 0.0% | 0.0% |
| 24. Uniswap (UNI) | ₹706.11 | $7.46 | +0.1% | +3.6% |
| 25. Avalanche (AVAX) | ₹919.13 | $9.70 | −0.4% | −2.9% |
| 26. Sui | ₹97.49 | $1.03 | −0.1% | +0.6% |
| 27. USD1 | ₹94.69 | $0.9998 | 0.0% | −0.1% |
| 28. Gram (prev. Toncoin) (GRAM) | ₹127.86 | $1.35 | +0.2% | −0.4% |
| 29. Hedera (HBAR) | ₹7.90 | $0.08344 | −1.0% | −1.1% |
| 30. Bittensor (TAO) | ₹25,753 | $271.90 | −0.8% | +0.4% |
| 31. Shiba Inu (SHIB) | ₹0.0004849 | $0.00000512 | +2.4% | +2.4% |
| 32. PayPal USD (PYUSD) | ₹94.69 | $0.9997 | 0.0% | 0.0% |
| 33. Cronos (CRO) | ₹5.52 | $0.05832 | +1.2% | +0.6% |
| 34. Quant (QNT) | ₹18,707 | $197.51 | +1.4% | −3.4% |
| 35. Ethena (ENA) | ₹19.01 | $0.2007 | +2.3% | +2.7% |
| 36. OKB | ₹10,960 | $115.71 | +0.3% | −5.3% |
| 37. Circle USYC | ₹108.08 | $1.14 | 0.0% | +0.1% |
| 38. Ripple USD (RLUSD) | ₹94.71 | $1 | 0.0% | 0.0% |
| 39. Aave | ₹14,747 | $155.70 | +0.8% | +1.0% |
| 40. Pump.fun (PUMP) | ₹0.486 | $0.005131 | +5.4% | +7.4% |
| 41. Ondo | ₹42.73 | $0.4511 | −0.4% | +1.5% |
| 42. Worldcoin (WLD) | ₹56.28 | $0.5942 | +1.1% | +20.4% |
| 43. Aster | ₹67.93 | $0.7172 | +0.1% | +2.5% |
| 44. Polkadot (DOT) | ₹110.01 | $1.16 | +1.0% | +1.3% |
| 45. Pepe | ₹0.0004385 | $0.00000463 | +1.5% | +13.5% |
| 46. USDD | ₹94.58 | $0.9986 | 0.0% | 0.0% |
| 47. Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) | ₹108.07 | $1.14 | +0.1% | +0.5% |
| 48. Morpho | ₹222.02 | $2.34 | −2.6% | −1.6% |
| 49. United Stables | ₹94.77 | $1.00 | 0.0% | 0.0% |
| 50. Internet Computer (ICP) | ₹273.73 | $2.89 | −0.8% | −5.2% |
| 51. HTX DAO | ₹0.0001567 | $0.000001654 | −17.3% | −17.3% |
| 52. Bitget Token (BGB) | ₹180.38 | $1.90 | 0.0% | −1.6% |
| 53. BFUSD | ₹94.59 | $0.9987 | 0.0% | +0.1% |
| 54. Blockchain Capital (BCAP) | ₹9,966 | $105.22 | 0.0% | −0.5% |
| 55. USDGO | ₹94.72 | $1.00 | 0.0% | 0.0% |
| 56. Ethereum Classic (ETC) | ₹752.43 | $7.94 | +0.2% | −0.3% |
| 57. JUST (JST) | ₹13.29 | $0.1403 | +0.1% | −1.0% |
| 58. Gate (GT) | ₹965.01 | $10.19 | +0.3% | −1.8% |
| 59. Kaspa (KAS) | ₹3.65 | $0.03855 | +3.3% | +4.2% |
| 60. KuCoin (KCS) | ₹697.49 | $7.36 | −0.1% | +1.9% |
| 61. Algorand (ALGO) | ₹10.76 | $0.1136 | +0.1% | −1.4% |
| 62. POL (ex-MATIC) | ₹8.96 | $0.09465 | −0.2% | −0.8% |
| 63. Render | ₹174.87 | $1.85 | −0.4% | −4.0% |
| 64. Cosmos Hub (ATOM) | ₹164.93 | $1.74 | −0.4% | −1.1% |
| 65. Filecoin (FIL) | ₹98.38 | $1.04 | +0.7% | −5.0% |
| 66. Injective (INJ) | ₹866.18 | $9.15 | +6.2% | +19.6% |
| 67. NEXO | ₹76.91 | $0.812 | −0.4% | −0.1% |
| 68. Invesco Short Duration US Government Securities Fund (USTB) | ₹1,066 | $11.25 | 0.0% | +0.1% |
| 69. LayerZero (ZRO) | ₹184.79 | $1.95 | −3.1% | +3.1% |
| 70. GHO | ₹94.58 | $0.9985 | 0.0% | 0.0% |
| 71. PancakeSwap (CAKE) | ₹213.02 | $2.25 | +1.2% | +0.5% |
| 72. XDC Network | ₹3.07 | $0.03242 | +0.5% | −5.4% |
| 73. Aptos (APT) | ₹77.72 | $0.8206 | −1.0% | +0.5% |
| 74. Midnight (NIGHT) | ₹3.74 | $0.03949 | −0.6% | −8.9% |
| 75. Ether.fi (ETHFI) | ₹65.73 | $0.694 | −2.7% | +8.5% |
| 76. Stacks (STX) | ₹34.61 | $0.3654 | +2.6% | −13.9% |
| 77. Dash | ₹4,736 | $50.00 | −0.9% | +2.0% |
| 78. VeChain (VET) | ₹0.6821 | $0.007201 | +0.3% | +2.2% |
| 79. Pyth Network (PYTH) | ₹7.61 | $0.08039 | +0.6% | −5.5% |
| 80. Curve DAO (CRV) | ₹36.72 | $0.3877 | +4.1% | +17.4% |
| 81. Janus Henderson Anemoy AAA CLO Fund (JAAA) | ₹99.73 | $1.05 | 0.0% | +0.1% |
| 82. Beldex (BDX) | ₹7.00 | $0.0739 | +0.5% | −11.1% |
| 83. Celestia (TIA) | ₹58.05 | $0.6129 | −1.8% | +11.0% |
| 84. Flare (FLR) | ₹0.6065 | $0.006403 | −0.2% | −4.2% |
| 85. Usual USD (USD0) | ₹94.60 | $0.9987 | 0.0% | 0.0% |
| 86. Spiko EU T-Bills Money Market Fund (EUTBL) | ₹112.91 | $1.19 | +0.1% | +0.4% |
| 87. Raydium (RAY) | ₹186.31 | $1.97 | −2.0% | +4.7% |
| 88. Official Trump (TRUMP) | ₹175.04 | $1.85 | +3.4% | −1.5% |
| 89. 币安人生 (BinanceLife) | ₹48.27 | $0.5096 | +2.1% | +4.3% |
| 90. Pudgy Penguins (PENGU) | ₹0.7691 | $0.00812 | +1.9% | +6.2% |
| 91. TrueUSD (TUSD) | ₹94.56 | $0.9983 | 0.0% | 0.0% |
| 92. EURC | ₹106.36 | $1.12 | 0.0% | +0.4% |
| 93. A7A5 | ₹1.11 | $0.0117 | 0.0% | +0.8% |
| 94. YLDS | ₹94.70 | $0.9999 | 0.0% | 0.0% |
| 95. Virtuals Protocol (VIRTUAL) | ₹64.22 | $0.6781 | −0.2% | +0.7% |
| 96. Artificial Superintelligence Alliance (FET) | ₹18.72 | $0.1976 | +0.6% | +0.4% |
| 97. Starknet (STRK) | ₹5.43 | $0.05737 | +1.1% | −25.6% |
| 98. Sei | ₹5.81 | $0.06131 | +0.3% | −1.4% |
| 99. Pendle | ₹203.97 | $2.15 | 0.0% | +5.3% |
| 100. Bitcoin SV (BSV) | ₹1,711 | $18.07 | +0.1% | −1.7% |
Rupee prices use ₹94.72 per US dollar, the 21 Oct 2026 close on Yahoo Finance (INR=X). We hold no rupee rate of our own.
Daily closes (UTC) of 21 Oct 2026; ₹94.72 per dollar, 21 Oct 2026 close, Yahoo Finance (INR=X)
Bitcoin, Ethereum, Solana, XRP and Dogecoin price in INR
At the 21 October 2026 close, Bitcoin was ₹78,41,641, Ethereum was ₹2,31,500, Solana was ₹10,031, XRP was ₹126.23 and Dogecoin was ₹7.73. These are the coins people in India look up most by name. Each one links to its own page with its price history, 200-day average and theme.
- Bitcoin (BTC): ₹78,41,641 $82,791 · −0.2% in 24 hours
- Ethereum (ETH): ₹2,31,500 $2,444 · −0.1% in 24 hours
- Solana (SOL): ₹10,031 $105.91 · −0.5% in 24 hours
- XRP: ₹126.23 $1.33 · −0.1% in 24 hours
- Dogecoin (DOGE): ₹7.73 $0.08156 · −0.3% in 24 hours
- Tether (USDT): ₹94.61 $0.9989 · 0.0% in 24 hours
- BNB: ₹70,199 $741.15 · 0.0% in 24 hours
- Cardano (ADA): ₹21.15 $0.2233 · −0.2% in 24 hours
- Shiba Inu (SHIB): ₹0.0004849 $0.00000512 · +2.4% in 24 hours
- Pepe: ₹0.0004385 $0.00000463 · +1.5% in 24 hours
Daily closes of 21 Oct 2026; ₹94.72 per dollar
Crypto price change today and this week
On 21 October 2026, 51 of the top 100 coins rose over 24 hours and 49 fell. Over 7 days, 56 rose. Bitcoin fell 0.2% in the day and rose 1.5% in the week. The biggest 24-hour moves were HTX DAO (−17.3%), Injective (+6.2%) and Pump.fun (+5.4%).
- HTX DAO: −17.3% in 24 hours −17.3% in 7 days
- Injective (INJ): +6.2% in 24 hours +19.6% in 7 days
- Pump.fun (PUMP): +5.4% in 24 hours +7.4% in 7 days
- Curve DAO (CRV): +4.1% in 24 hours +17.4% in 7 days
- Monero (XMR): −3.7% in 24 hours +5.3% in 7 days
- Official Trump (TRUMP): +3.4% in 24 hours −1.5% in 7 days
- Kaspa (KAS): +3.3% in 24 hours +4.2% in 7 days
- LayerZero (ZRO): −3.1% in 24 hours +3.1% in 7 days
- Ether.fi (ETHFI): −2.7% in 24 hours +8.5% in 7 days
- Morpho: −2.6% in 24 hours −1.6% in 7 days
Close to close, 20 Oct 2026 to 21 Oct 2026 and the 7 days to it
Cryptocurrency under ₹1, ₹10 and ₹100
Of the 322 biggest coins on 21 October 2026, 44 cost under ₹1 a coin, 118 under ₹10 and 224 under ₹100. The biggest under ₹1 were Shiba Inu (SHIB), Pump.fun (PUMP) and Pepe. A low price per coin says nothing about value: it only means many coins exist.
- Shiba Inu (SHIB): ₹0.0004849 +2.4% in 24 hours
- Pump.fun (PUMP): ₹0.486 +5.4% in 24 hours
- Pepe: ₹0.0004385 +1.5% in 24 hours
- HTX DAO: ₹0.0001567 −17.3% in 24 hours
- VeChain (VET): ₹0.6821 +0.3% in 24 hours
- Flare (FLR): ₹0.6065 −0.2% in 24 hours
- Pudgy Penguins (PENGU): ₹0.7691 +1.9% in 24 hours
- Bonk: ₹0.0002898 +2.0% in 24 hours
- Terra Luna Classic (LUNC): ₹0.004395 −1.3% in 24 hours
- FLOKI: ₹0.002331 −1.6% in 24 hours
All 44 coins under ₹1
| Coin | Price | Price (₹) | 24 hours | 7 days | Market cap |
|---|---|---|---|---|---|
| 1. Shiba Inu (SHIB) | $0.00000512 | ₹0.0004849 | +2.4% | +2.4% | $2.97 billion |
| 2. Pump.fun (PUMP) | $0.005131 | ₹0.486 | +5.4% | +7.4% | $2.26 billion |
| 3. Pepe | $0.00000463 | ₹0.0004385 | +1.5% | +13.5% | $1.89 billion |
| 4. HTX DAO | $0.000001654 | ₹0.0001567 | −17.3% | −17.3% | $1.46 billion |
| 5. VeChain (VET) | $0.007201 | ₹0.6821 | +0.3% | +2.2% | $623 million |
| 6. Flare (FLR) | $0.006403 | ₹0.6065 | −0.2% | −4.2% | $556 million |
| 7. Pudgy Penguins (PENGU) | $0.00812 | ₹0.7691 | +1.9% | +6.2% | $494 million |
| 8. Bonk | $0.00000306 | ₹0.0002898 | +2.0% | +2.0% | $272 million |
| 9. Terra Luna Classic (LUNC) | $0.0000464 | ₹0.004395 | −1.3% | −3.3% | $253 million |
| 10. FLOKI | $0.00002461 | ₹0.002331 | −1.6% | −1.6% | $231 million |
| 11. JasmyCoin (JASMY) | $0.00479 | ₹0.4537 | −1.6% | +3.0% | $230 million |
| 12. Zebec Network (ZBCN) | $0.002282 | ₹0.2162 | +6.8% | +5.6% | $226 million |
| 13. Anvil (ANVL) | $0.001813 | ₹0.1717 | −8.0% | +59.6% | $152 million |
| 14. eCash (XEC) | $0.000006616 | ₹0.0006267 | −5.5% | −5.5% | $133 million |
| 15. Reserve Rights (RSR) | $0.00191 | ₹0.1809 | +0.1% | −3.2% | $115 million |
| 16. Stronghold (SHX) | $0.005748 | ₹0.5444 | +0.9% | −4.5% | $106 million |
| 17. Smilek to the Bank (SMILEK) | $0.000000008829 | ₹0.000000836263 | no data | no data | not shown |
| 18. FUNToken | $0.008843 | ₹0.8376 | 0.0% | +0.5% | $97 million |
| 19. GALA | $0.001973 | ₹0.1869 | −0.3% | −8.1% | $96 million |
| 20. Nervos Network (CKB) | $0.001588 | ₹0.1504 | +3.5% | +0.5% | $76 million |
| 21. ECOMI | $0.0002865 | ₹0.02713 | +0.6% | +6.2% | $76 million |
| 22. Velo | $0.004182 | ₹0.3962 | +2.4% | −4.7% | $73 million |
| 23. Amp | $0.000823 | ₹0.07795 | −4.9% | +22.8% | $69 million |
| 24. Holo (HOT) | $0.000384 | ₹0.03637 | +2.4% | −0.3% | $67 million |
| 25. VeThor (VTHO) | $0.000679 | ₹0.06431 | +5.3% | +6.3% | $67 million |
| 26. Theta Fuel (TFUEL) | $0.00913 | ₹0.8648 | −1.8% | +0.9% | $67 million |
| 27. Linea | $0.002776 | ₹0.2629 | −0.9% | −6.6% | $66 million |
| 28. Prize Protocol (PRIZE) | $0.001189 | ₹0.1126 | +0.2% | +2.6% | $66 million |
| 29. DigiByte (DGB) | $0.0034 | ₹0.322 | +1.2% | −1.6% | $64 million |
| 30. Banana For Scale (BANANAS31) | $0.00625 | ₹0.592 | +0.1% | −5.5% | $62 million |
| 31. Qubic | $0.000000434685 | ₹0.00004117 | no data | −56.5% | $61 million |
| 32. Oasis (ROSE) | $0.00779 | ₹0.7378 | +3.9% | −3.0% | $61 million |
| 33. Turbo | $0.000884 | ₹0.08373 | +2.2% | −2.9% | $59 million |
| 34. WINkLink | $0.00005893 | ₹0.005582 | +1.6% | +7.1% | $55 million |
| 35. XPR Network | $0.001886 | ₹0.1786 | −2.2% | −15.7% | $54 million |
| 36. Threshold Network | $0.00494 | ₹0.4679 | +1.9% | −1.9% | $54 million |
| 37. Astar (ASTR) | $0.006241 | ₹0.5911 | +2.1% | −1.4% | $53 million |
| 38. AB | $0.0005305 | ₹0.05025 | −0.3% | +1.4% | $52 million |
| 39. Janction (JCT) | $0.003777 | ₹0.3578 | −19.4% | +79.7% | $52 million |
| 40. GoPlus Security (GPS) | $0.00863 | ₹0.8174 | +1.4% | +6.8% | $51 million |
| 41. TokenPocket Token (TPT) | $0.008695 | ₹0.8235 | +4.3% | +4.1% | $51 million |
| 42. Siacoin (SC) | $0.0008708 | ₹0.08248 | +6.6% | +1.4% | $45 million |
| 43. XYO Network | $0.003285 | ₹0.3111 | +0.2% | −2.1% | $45 million |
| 44. Hydration (HDX) | $0.007603 | ₹0.7202 | −0.2% | +1.6% | $45 million |
Daily closes of 21 Oct 2026 at ₹94.72 per dollar; the 500 biggest by CoinGecko rank
Are these crypto prices live?
No. Every price here is a daily close: the last trade of 21 October 2026 in UTC, which is 5:30 am the next morning in India. Rupee prices multiply that close by ₹94.72, the 21 October 2026 dollar rate. An Indian exchange can quote a few percent apart, because of its own fees and demand.
- Source of prices: Yahoo Finance daily closes, Binance where Yahoo has none.
- Source of the rupee rate: Yahoo Finance (INR=X), close of 21 October 2026. We hold no rupee rate of our own.
- Indian exchanges price coins in rupees from their own order books, so their price can sit above or below the global price.
Daily closes of 21 Oct 2026
Questions people ask about crypto prices in INR
What is the price of Bitcoin in INR today?
₹78,41,641 at the 21 October 2026 close ($82,791 at ₹94.72 a dollar).
Which is the cheapest cryptocurrency in India?
Price per coin says nothing about value: a coin with billions of units has a tiny price. The under ₹1 list on this page is sorted by size, not by how good a deal it is.
Why are prices on Indian exchanges different?
Indian exchanges match buyers and sellers in rupees, and add their own fees. Their price can sit a little above or below the global dollar price converted at the day's rate.
Does this page say which crypto to buy?
No. It lists prices only. Sector Alpha gives no tips, price targets, ratings or forecasts.
More lists
All 47 lists across India, US and crypto