What is Perle (PRL)?
Perle is a AI cryptocurrency tracked here by price, market capitalisation and strength against Bitcoin, with no protocol activity data published for it. It is one of 110 AI coins on this site. Readings are as of 2026-09-11.
Perle (PRL) — price, market cap and strength versus Bitcoin
Perle trades at $0.0004 with a market capitalisation of $33.5M (rank 593). Over 90 days it is -20.7% against Bitcoin and sits below its 200-day average. AI as a theme is -17% against Bitcoin over 13 weeks. Price readings run through 2026-09-11.
Perle is -15.3% over one year, -0.9% over 90 days and -0.7% over 30 days. Annualised 30-day volatility is 8%. Its deepest fall from a high inside the last 90 days is 1%. It trades below its 200-day average, which is falling.
All three lines rebased to 100 at the first week each has data. Bitcoin is the opportunity-cost benchmark for crypto risk; the theme line is its equal-weight index of current rated members.
No protocol fee, revenue, TVL, user, DEX-volume or transaction series is published for Perle, so this page shows none rather than inventing one. That is the normal case in crypto: fewer than one coin in seven has any of it.
Perle is not rated this week, so it carries no score and no rank inside AI. The four displayed point contributions add exactly to the total; missing evidence pulls only the affected factor toward neutral and lowers its stated coverage. It ranks research attention within one theme, never portfolio action, and it is not comparable across themes.
No traded volume is reported on most of the last 30 days, so it has no liquidity reading.
Its price history is still shown above in full. A missing reading is not a middling reading, so no score is invented for it and it takes no rank inside AI.
No valuation section exists on this page, for any coin. There is no company-style P/E or PEG for a token, and historical market capitalisation is not held at all — only a dated current snapshot — so no ten-year valuation band can be built honestly. Where a protocol publishes fees or revenue, the yield against that dated snapshot is shown above instead.
Perle is one of 110 AI coins here, 83 of which carry enough evidence to be rated and ranked. Perle is not among them this week, for the reason stated above. The table below is the theme's own scorecard, in its own order, with this coin marked.
| Rank | Coin | Score | Evidence | Read | Market cap | RS vs BTC |
|---|---|---|---|---|---|---|
| 1 | Chainlink LINK | 72.4 | 50% | Tape-led · on-chain proof incomplete | $5.9B | +25% |
| 2 | Pieverse PIEVERSE | 70.6 | 50% | Tape-led · on-chain proof incomplete | $191.6M | +66% |
| 3 | FLOCK FLOCK | 69.7 | 66% | Illiquid · research only | $15.1M | +23% |
| 4 | lium SN51 | 66.9 | 50% | Illiquid · research only | $46.6M | +77% |
| 5 | MultiversX EGLD | 66.4 | 50% | Tape-led · on-chain proof incomplete | $82.2M | +38% |
| 6 | Arweave AR | 65.6 | 50% | Tape-led · on-chain proof incomplete | $135.7M | +7.6% |
| 7 | Ocean Protocol OCEAN | 63.7 | 50% | Illiquid · research only | $27.6M | +32% |
| 8 | SentismAI SENTIS | 63.6 | 50% | Illiquid · research only | $23.0M | +109% |
| 9 | Law Blocks AI LBT | 61.6 | 50% | Illiquid · research only | $72.4M | +14% |
| 10 | AIOZ Network AIOZ | 60.5 | 50% | Illiquid · research only | $72.3M | +9.6% |
| 11 | Theta Fuel TFUEL | 60.2 | 50% | Illiquid · research only | $59.1M | +10% |
| 12 | Theta Network THETA | 60.2 | 50% | Illiquid · research only | $143.1M | -2.8% |
| 13 | Internet Computer ICP | 59.9 | 50% | Tape-led · on-chain proof incomplete | $1.2B | -11% |
| 14 | NEAR Protocol NEAR | 59.3 | 86% | Mixed | $2.6B | -8.6% |
| 15 | EigenCloud (prev. EigenLayer) EIGEN | 57.7 | 71% | Tape-led · on-chain proof incomplete | $159.0M | -8.7% |
| 16 | τemplar SN3 | 54.8 | 50% | Illiquid · research only | $23.3M | -0.2% |
| 17 | Virtuals Protocol VIRTUAL | 54.5 | 66% | Tape-led · on-chain proof incomplete | $372.9M | -22% |
| 18 | Talus US | 53.0 | 50% | Illiquid · research only | $22.4M | +11% |
| 19 | AWE Network AWE | 52.1 | 50% | Illiquid · research only | $112.5M | -9.1% |
| 20 | Targon SN4 | 52.0 | 50% | Illiquid · research only | $59.0M | -17% |
| 21 | Infinity Ground AIN | 51.8 | 50% | Illiquid · research only | $15.7M | -7.4% |
| 22 | Codatta XNY | 51.3 | 50% | Illiquid · research only | $15.3M | -3.1% |
| 23 | OriginTrail TRAC | 51.0 | 50% | Illiquid · research only | $124.7M | -26% |
| 24 | Bittensor TAO | 50.8 | 43% | Tape-led · on-chain proof incomplete | $2.0B | -30% |
| 25 | ZIGChain ZIG | 50.0 | 50% | Tape-led · on-chain proof incomplete | $66.4M | -39% |
| 26 | Flux FLUX | 48.3 | 50% | Illiquid · research only | $19.2M | -23% |
| 27 | Bluwhale BLUAI | 48.2 | 50% | Illiquid · research only | $18.2M | -18% |
| 28 | Mira MIRA | 48.0 | 50% | Illiquid · research only | $18.2M | -32% |
| 29 | Nillion NIL | 47.8 | 43% | Illiquid · research only | $18.7M | -9.0% |
| 30 | Golem GLM | 46.2 | 50% | Illiquid · research only | $103.9M | -24% |
| 31 | Nosana NOS | 46.0 | 50% | Illiquid · research only | $30.9M | -36% |
| 32 | IQ IQ | 45.4 | 50% | Illiquid · research only | $20.7M | -22% |
| 33 | Artificial Superintelligence Alliance FET | 45.2 | 50% | Tape-led · on-chain proof incomplete | $417.5M | -40% |
| 34 | Arcblock ABT | 45.1 | 50% | Illiquid · research only | $19.9M | -22% |
| 35 | Score SN44 | 44.3 | 50% | Illiquid · research only | $42.3M | -33% |
| 36 | Render RENDER | 44.2 | 50% | Tape-led · on-chain proof incomplete | $824.6M | -41% |
| 37 | Allora ALLO | 43.8 | 50% | Tape-led · on-chain proof incomplete | $83.0M | -59% |
| 38 | ChainGPT CGPT | 43.6 | 55% | Tape-led · on-chain proof incomplete | $18.8M | -27% |
| 39 | Chromia CHR | 43.5 | 50% | Illiquid · research only | $15.1M | -23% |
| 40 | The Graph GRT | 43.3 | 79% | Illiquid · research only | $204.4M | -32% |
| 41 | 0G 0G | 43.3 | 50% | Tape-led · on-chain proof incomplete | $45.0M | -55% |
| 42 | Holoworld HOLO | 43.3 | 43% | Illiquid · research only | $51.3M | -23% |
| 43 | OpenGradient OPG | 43.2 | 43% | Tape-led · on-chain proof incomplete | $24.8M | -62% |
| 44 | Qubic QUBIC | 43.1 | 19% | Illiquid · research only | $57.8M | — |
| 45 | Rujira RUJI | 42.8 | 43% | Illiquid · research only | $15.4M | -30% |
| 46 | Arkham ARKM | 42.7 | 50% | Tape-led · on-chain proof incomplete | $78.1M | -42% |
| 47 | Livepeer LPT | 42.1 | 50% | Tape-led · on-chain proof incomplete | $81.0M | -44% |
| 48 | Hippius SN75 | 41.8 | 43% | Illiquid · research only | $16.2M | -29% |
| 49 | Sentient SENT | 41.4 | 43% | Illiquid · research only | $102.2M | -29% |
| 50 | Sapien SAPIEN | 40.7 | 50% | Illiquid · research only | $19.6M | -29% |
| 51 | dKargo DKA | 40.6 | 50% | Illiquid · research only | $21.5M | -34% |
| 52 | NOVA SN68 | 40.5 | 43% | Illiquid · research only | $22.3M | -30% |
| 53 | CARV CARV | 40.4 | 50% | Illiquid · research only | $22.7M | -36% |
| 54 | Sahara AI SAHARA | 40.3 | 50% | Tape-led · on-chain proof incomplete | $38.2M | -60% |
| 55 | io.net IO | 40.1 | 43% | Illiquid · research only | $62.9M | -48% |
| 56 | Victoria VR VR | 40.0 | 50% | Illiquid · research only | $26.9M | -21% |
| 57 | Akash Network AKT | 39.5 | 50% | Illiquid · research only | $188.0M | -45% |
| 58 | affine SN120 | 39.2 | 43% | Illiquid · research only | $40.3M | -38% |
| 59 | Velvet VELVET | 39.1 | 50% | Tape-led · on-chain proof incomplete | $234.4M | -105% |
| 60 | Gensyn AI | 39.1 | 43% | Illiquid · research only | $36.0M | -41% |
| 61 | Kite KITE | 38.4 | 50% | Tape-led · on-chain proof incomplete | $268.3M | -64% |
| 62 | World Mobile Token WMTX | 38.2 | 50% | Illiquid · research only | $29.7M | -38% |
| 63 | Chutes SN64 | 38.0 | 50% | Illiquid · research only | $84.0M | -27% |
| 64 | iExec RLC RLC | 37.7 | 50% | Illiquid · research only | $22.0M | -42% |
| 65 | Concordium CCD | 37.3 | 50% | Illiquid · research only | $48.6M | -37% |
| 66 | Zentry ZENT | 37.2 | 50% | Illiquid · research only | $16.6M | -44% |
| 67 | KAITO KAITO | 36.9 | 50% | Tape-led · on-chain proof incomplete | $145.2M | -57% |
| 68 | Alchemist AI ALCH | 36.7 | 50% | Illiquid · research only | $49.2M | -72% |
| 69 | SingularityNET AGIX | 36.4 | 50% | Illiquid · research only | $19.8M | -39% |
| 70 | tokenbot CLANKER | 35.5 | 50% | Illiquid · research only | $16.4M | -37% |
| 71 | Fabric Protocol ROBO | 35.5 | 43% | Illiquid · research only | $33.9M | -72% |
| 72 | OKZOO AIOT | 35.4 | 50% | Illiquid · research only | $14.6M | -58% |
| 73 | Vana VANA | 35.3 | 53% | Illiquid · research only | $36.0M | -39% |
| 74 | Gradients SN56 | 35.3 | 50% | Illiquid · research only | $18.4M | -45% |
| 75 | SQD SQD | 35.2 | 50% | Illiquid · research only | $38.6M | -41% |
| 76 | iota SN9 | 35.1 | 50% | Illiquid · research only | $31.8M | -45% |
| 77 | IoTeX IOTX | 34.9 | 70% | Illiquid · research only | $28.2M | -34% |
| 78 | Secret SCRT | 33.1 | 50% | Tape-led · on-chain proof incomplete | $16.7M | -105% |
| 79 | OlaXBT AIO | 32.1 | 50% | Illiquid · research only | $22.1M | -89% |
| 80 | Data Network DATA | 32.0 | 60% | Illiquid · research only | $107.9M | -73% |
| 81 | OpenServ SERV | 31.5 | 50% | Illiquid · research only | $34.0M | -87% |
| 82 | Auki AUKI | 31.3 | 50% | Illiquid · research only | $24.6M | -47% |
| 83 | Singularry SINGULARRY | 29.2 | 50% | Illiquid · research only | $20.4M | -84% |
| — | Perle PRL this coin | — | 0% | Not rated | $33.5M | -21% |
The AI scorecard in its own order, with this coin marked. Scores are within-theme and are not comparable with coins in another theme. See the full AI page.
This page names 5 ways its own evidence about Perle can mislead, all listed below. The largest is that crypto network activity is not company earnings: protocol revenue does not automatically accrue to token holders. Price runs through 2026-09-11; market capitalisation is a separate snapshot dated 2026-07-04.
These 6 answers cover the questions this page can settle from data it holds — what the category is, how the score is built, what the coverage gaps are, and what would change the read. Every answer below is also present in the page’s FAQ schema and in its plain-text rendition. None of them is a recommendation.
Perle is a AI cryptocurrency tracked here by price, market capitalisation and strength against Bitcoin, with no protocol activity data published for it. It is one of 110 AI coins on this site. Readings are as of 2026-09-11.
Perle's market capitalisation is $33.5M, ranking it 593 in the top-1,000 crypto universe. That figure is a dated snapshot from 2026-07-04, refreshed separately from the daily price series, so it can lag the price shown above.
Perle is -20.7% against Bitcoin over 90 days, and its own theme, AI, is -17% over 13 weeks. It trades below its 200-day average as of 2026-09-11.
No. There is no company-style P/E or PEG for a crypto token, and no valuation band is shown on this page because the data to build one honestly does not exist: historical market capitalisation is not held, only a current snapshot. Where a protocol publishes fees or revenue, this page shows the yield against that dated snapshot instead.
No traded volume is reported on most of the last 30 days, so it has no liquidity reading. It stays on the site with its price history visible, because a missing reading is not a middling reading and a made-up score would be worse than none.
Five years of weekly closes where they exist, plus 20 complete calendar quarters of on-chain activity for the metrics Perle actually publishes. No protocol fee, revenue, TVL or user series is published for this token, so none is shown.
Not SEBI Registered !! Not Investment advice !!
Sector Alpha
One F**king awesome stock outperforming NIFTY 500 everyday
Why it is outperforming.
Not SEBI Registered !! Not Investment advice !!