Crypto market analysis
Is crypto risk-on, Bitcoin-led or in alt season?
Bottom line
RISK OFF. Bitcoin is below its 200-day average by 11.5%; the liquid-alt basket has -19.5% over 90 days; 20.1% of 179 liquid alts are above their own 200-day averages; and alts show -2.3% relative strength versus Bitcoin. Treat isolated alt rallies as countertrend until Bitcoin reclaims the 200-day average and breadth clears 50%.
Is risk spreading beyond Bitcoin?
Not yet — participation is still narrow: 20.1% of 179 liquid alts are above their own 200-day average. Bitcoin is below its 200-day average by 11.5%, and the alt basket's 90-day relative strength versus Bitcoin is -2.3%. Readings are as of 2026-07-24.
What the numbers say: Bitcoin’s 90-day return is -17%, the alt basket’s is -20%, and 20.1% of liquid alts are above their 200-day average.
Weekly observations, rebased to 100 over the visible five-year window. The alt index is equal weighted; missing weeks break the line.
Which crypto themes are leading Bitcoin?
Lending ranks first of the 19 functional crypto themes at 70.4/100, with +20% excess versus Bitcoin over 90 days and 43% of its members above trend. Leadership /35 + participation /30 + persistence /20 + liquidity /15. It ranks research attention, not portfolio action, and every row prints the exact sum.
Only sectors with at least five current assets carrying comparable 90-day return data are ranked. No stale sector row is carried forward.
Where is leadership liquid enough to matter?
Velvet leads the liquid crypto tape on Bitcoin-relative strength at +366% over 90 days, out of 80 assets that clear the liquidity screen. This is the tape layer only: native activity belongs on the theme pages, because protocol coverage differs sharply by functional theme. Prices run through 2026-07-24.
| Coin | Theme | Price | 7d | 30d | 90d | 1y | RS vs BTC | 200-DMA | 30d vol | 30d median volume |
|---|---|---|---|---|---|---|---|---|---|---|
| Velvet VELVET | AI | $0.4467 | -14% | -6.8% | +349% | +641% | +366% | Above | 549% | $25.1M |
| Allora ALLO | AI | $0.5176 | +31% | +30% | +342% | — | +360% | Above | 228% | $53.4M |
| SPACE ID ID | NFT | $0.0131 | +1.6% | +384% | +258% | +4.8% | +275% | Above | 296% | $0 |
| Utya UTYA | Meme | $0.0380 | +56% | +114% | +219% | +2,590% | +236% | Above | 249% | $614.9K |
| SentismAI SENTIS | AI | $0.2056 | +9.0% | +86% | +207% | — | +224% | Above | 66% | $3.2M |
| KAITO KAITO | AI | $0.9572 | +10% | +122% | +137% | -29% | +154% | Above | 131% | $62.7M |
| Zerebro ZEREBRO | Meme | $0.0354 | +6.4% | -4.6% | +105% | +24% | +123% | Above | 158% | $7.2M |
| Autonomi ANT | Storage | $0.1294 | +14% | +254% | +100% | -53% | +117% | Above | 317% | $0 |
| OpenServ SERV | AI | $0.0312 | -16% | -15% | +88% | -25% | +105% | Above | 145% | $720.5K |
| Zama ZAMA | Privacy | $0.0534 | +53% | +73% | +86% | — | +104% | — | 94% | $115.2M |
| Hydration HDX | DEX | $0.0060 | +7.2% | +56% | +77% | -50% | +95% | Above | 50% | $11.2K |
| Jito JTO | Liquid Staking | $0.6056 | +7.3% | -11% | +75% | -69% | +93% | Above | 115% | $27.7M |
| B3 (Base) B3 | Gaming | $0.0005 | -17% | -5.6% | +72% | -82% | +89% | Below | 131% | $4.2M |
| Geodnet GEOD | DePIN | $0.1951 | -2.3% | -3.7% | +59% | +20% | +76% | Above | 51% | $408.0K |
| Magma Finance MAGMA | DEX | $0.3037 | +9.9% | -25% | +57% | — | +75% | Above | 293% | $2.2M |
| Janction JCT | DePIN | $0.0042 | +10% | -5.8% | +57% | — | +74% | Above | 184% | $3.8M |
| Meteora MET | DEX | $1.05 | +1.1% | +22% | +55% | +459% | +72% | Above | 39% | $2.6K |
| Chainflip FLIP | DeFi | $0.2961 | +5.9% | -4.7% | +48% | -37% | +65% | Above | 37% | $49.6K |
| Ondo ONDO | RWA | $0.3832 | +2.8% | +22% | +47% | -62% | +64% | Above | 83% | $115.6M |
| Law Blocks AI LBT | AI | $0.2961 | +0.1% | +11% | +47% | +124% | +64% | Above | 39% | $716.5K |
| Injective INJ | RWA | $5.17 | +0.6% | +21% | +46% | -62% | +63% | Above | 74% | $111.1M |
| MimbleWimbleCoin MWC | Privacy | $9.86 | +11% | +116% | +44% | -73% | +61% | Below | 107% | $1.6K |
| ZIGChain ZIG | AI | $0.0410 | -3.9% | -8.7% | +42% | -67% | +59% | Below | 60% | $2.5M |
| FOLKS FOLKS | Lending | $1.92 | -10% | -14% | +36% | — | +54% | Above | 113% | $1.0M |
| Zcash ZEC | Privacy | $488.46 | -11% | +17% | +36% | +1,115% | +53% | Above | 90% | $358.4M |
| Baseline B | DEX | $0.1717 | +50% | -24% | +35% | -70% | +53% | Below | 362% | $10.2M |
| BUILDon B | Meme | $0.1717 | +50% | -24% | +35% | -70% | +53% | Below | 362% | $10.2M |
| Worldcoin WLD | Layer 1 | $0.3473 | -11% | -34% | +34% | -69% | +52% | Below | 97% | $188.1M |
| COINDEPO COINDEPO | Lending | $0.0985 | +17% | +25% | +33% | — | +50% | Above | 27% | $1.7M |
| JUST JST | DeFi | $0.1029 | +5.2% | +27% | +30% | +176% | +48% | Above | 37% | $25.5M |
| Unicorn Fart Dust UFD | Meme | $0.0108 | -14% | -11% | +30% | -75% | +47% | Below | 101% | $2.3M |
| Anoma XAN | Privacy | $0.0110 | -0.9% | +11% | +29% | — | +47% | Above | 133% | $2.6M |
| RealLink REAL | Payments | $0.0049 | -9.4% | -8.1% | +29% | +1,992% | +46% | Below | 35% | $0 |
| NEAR Protocol NEAR | AI | $1.81 | -6.3% | -8.0% | +29% | -34% | +46% | Above | 64% | $146.6M |
| Velo VELO | RWA | $0.0039 | +19% | +19% | +26% | -77% | +44% | Below | 77% | $3.9M |
| Velodrome Finance VELO | DEX | $0.0039 | +19% | +19% | +26% | -77% | +44% | Below | 77% | $3.9M |
| Nockchain NOCK | Privacy | $0.0160 | -15% | -56% | +22% | — | +39% | Below | 209% | $703.3K |
| Bonfida FIDA | DeFi | $0.0199 | -4.9% | -9.5% | +20% | -80% | +37% | Below | 44% | $5.2M |
| Manifesting MANIFEST | Meme | $0.0002 | -12% | -5.6% | +20% | -84% | +37% | Above | 99% | $869 |
| Tokamak Network TON | Layer 2 | $0.0073 | -2.3% | +4.3% | +19% | -100% | +36% | Above | 43% | $0 |
| XPIN Network XPIN | DePIN | $0.0015 | -4.3% | +11% | +17% | — | +35% | Below | 125% | $4.0M |
| EigenCloud (prev. EigenLayer) EIGEN | AI | $0.2077 | -12% | -12% | +16% | -84% | +34% | Below | 97% | $17.7M |
| OlaXBT AIO | AI | $0.1091 | +10% | -8.0% | +16% | — | +33% | Above | 143% | $1.1M |
| Pendle PENDLE | DEX | $1.48 | -4.0% | +17% | +15% | -65% | +32% | Above | 66% | $25.9M |
| WINkLink WIN | Oracle | $0.0000 | +4.6% | +9.5% | +15% | -59% | +32% | Above | 47% | $2.9M |
| Hamster Kombat HMSTR | Gaming | $0.0002 | -0.6% | +19% | +15% | -79% | +32% | Above | 258% | $6.0M |
| peaq PEAQ | DePIN | $0.0184 | +4.8% | -16% | +14% | -76% | +31% | Below | 74% | $2.1M |
| Codatta XNY | AI | $0.0077 | +30% | +51% | +14% | +114% | +31% | Above | 130% | $4.4M |
| Venus XVS | Lending | $2.95 | +5.0% | +14% | +13% | -54% | +30% | Below | 44% | $3.4M |
| Bless BLESS | DePIN | $0.0075 | -8.0% | -6.2% | +12% | — | +30% | Above | 157% | $4.2M |
| iota SN9 | AI | $6.54 | +1.9% | -21% | +12% | -55% | +29% | Below | 62% | $467.2K |
| Bluwhale BLUAI | AI | $0.0122 | +7.2% | -12% | +9.2% | — | +27% | Above | 212% | $41.3M |
| HUNDRED HUNDRED | Meme | $0.0002 | -5.1% | +0.5% | +7.7% | +131% | +25% | Above | 26% | $1.9K |
| Railgun RAIL | Privacy | $1.63 | +7.6% | -25% | +7.1% | +63% | +24% | Below | 110% | $44.5K |
| Nosana NOS | AI | $0.2586 | -1.2% | +0.5% | +7.0% | -58% | +24% | Above | 74% | $148.0K |
| CargoX CXO | Infrastructure | $0.1522 | -0.5% | +6.0% | +5.5% | -22% | +23% | Below | 33% | $0 |
| Orca ORCA | DEX | $1.17 | -0.2% | +4.4% | +5.1% | -52% | +22% | Above | 47% | $9.4M |
| Stellar XLM | RWA | $0.1778 | -4.2% | -4.1% | +4.7% | -58% | +22% | Below | 54% | $135.7M |
| would WOULD | Meme | $0.0799 | -0.2% | -3.3% | +4.4% | -83% | +22% | Above | 29% | $10.9K |
| AWE Network AWE | AI | $0.0568 | +2.7% | -6.1% | +4.4% | -6.1% | +22% | Above | 93% | $2.0M |
| deBridge DBR | Interoperability/Bridges | $0.0418 | -0.1% | +1.5% | +4.2% | -54% | +22% | Below | 24% | $13.3K |
| Beldex BDX | DePIN | $0.0834 | -0.9% | +1.6% | +3.9% | +13% | +21% | Above | 93% | $12.6M |
| WeFi WFI | Payments | $2.13 | +1.9% | +5.5% | +3.6% | +398% | +21% | Below | 17% | $1.3M |
| Gama Token GAMA | Gaming | $0.2040 | +2.1% | +2.0% | +3.0% | -70% | +20% | Below | 26% | $0 |
| Pirate Chain ARRR | Privacy | $0.2111 | -0.4% | -8.6% | +2.7% | +33% | +20% | Below | 85% | $85.4K |
| SQD SQD | AI | $0.0325 | +11% | -12% | +2.7% | -76% | +20% | Below | 61% | $2.7M |
| Akash Network AKT | AI | $0.4922 | -9.6% | -28% | +2.6% | -64% | +20% | Below | 58% | $3.0M |
| TRON TRX | Layer 1 | $0.3305 | +2.5% | +1.1% | +2.0% | +5.3% | +19% | Above | 17% | $446.5M |
| Terra Luna Classic LUNC | DeFi | $0.0001 | -8.6% | -13% | +1.9% | -15% | +19% | Below | 51% | $13.4M |
| WhiteBIT Coin WBT | Exchange Tokens | $55.89 | +0.3% | +13% | +1.8% | +27% | +19% | Above | 50% | $70.1M |
| Gravity (by Galxe) G | Layer 1 | $0.0001 | +0.9% | +1.7% | +1.7% | +22% | +19% | Above | 10% | $637 |
| Araracoin ARARA | Meme | $0.0004 | 0.0% | +0.2% | +0.9% | — | +18% | Above | 2% | $14.2K |
| Compounding OpenDollar CUSDO | RWA | $1.05 | -0.2% | +1.4% | +0.6% | +3.1% | +18% | Above | 8% | $0 |
| Numeraire NMR | DeFi | $8.98 | -11% | +6.6% | +0.5% | +4.7% | +18% | Above | 54% | $4.2M |
| Pearl PRL | AI | $0.0004 | +0.7% | 0.0% | +0.2% | -15% | +18% | Below | 7% | $0 |
| Perle PRL | AI | $0.0004 | +0.7% | 0.0% | +0.2% | -15% | +18% | Below | 7% | $0 |
| Arbitrum ARB | Layer 2 | $0.0008 | 0.0% | 0.0% | 0.0% | -36% | +17% | Below | 0% | $0 |
| Onyxcoin XCN | Layer 1 | $0.0010 | 0.0% | 0.0% | 0.0% | 0.0% | +17% | Below | 0% | $0 |
| eCash XEC | Layer 1 | $0.0000 | -13% | +40% | 0.0% | -68% | +17% | Below | 208% | $14.0M |
| GAIB AID AID | RWA | $0.0038 | 0.0% | 0.0% | 0.0% | 0.0% | +17% | Below | 0% | $0 |
How should this page be used?
Use this page as a research queue, not an instruction set: it ranks where crypto attention is currently justified by price, participation and liquidity evidence. The regime is context and never a hidden addition to a theme score, each asset carries exactly one canonical functional theme, and 4 named datasets are unavailable rather than inferred. Evidence runs through 2026-07-24.
Crypto analysis FAQs
These 14 answers cover the questions this page can settle from data it holds — what the category is, how the score is built, what the coverage gaps are, and what would change the read. Every answer below is also present in the page’s FAQ schema and in its plain-text rendition. None of them is a recommendation.
Is crypto risk-on now?
RISK OFF as of 2026-07-24. Bitcoin is below its 200-day average; alt breadth is 20.1%; and the liquid-alt basket’s 90-day relative strength versus Bitcoin is -2.3%.
Is this Bitcoin-led or alt season?
RISK OFF is the canonical state. Alt season requires Bitcoin risk-on plus broad alt participation; a narrow alt rally with breadth below 50% is not called alt season.
How many liquid altcoins are above the 200-day average?
20.1% of 179 liquid eligible altcoins are above their 200-day averages as of 2026-07-24.
Which crypto theme ranks strongest now?
Lending ranks first at 70.36/100: 31.4 + 12.9 + 15.5 + 10.6 = 70.4. Its median 90-day excess versus Bitcoin is +19.9% with 42.9% breadth.
What does alt breadth mean?
Alt breadth is the share of the liquid eligible altcoin universe trading above its own 200-day moving average. It measures participation, not index return.
Why benchmark crypto themes against Bitcoin?
Bitcoin is the opportunity-cost benchmark for crypto risk. A sector can rise in dollars yet destroy relative capital if Bitcoin rises faster.
How is the alt index built?
It is a chain-linked equal-weight index of liquid non-stable altcoins. Equal weighting prevents Bitcoin-sized assets from hiding broad weakness.
Are stablecoins included?
No. Stablecoins, wrapped assets, liquid-staking receipts and tokenized securities are excluded because they do not have independent price discovery.
How are illiquid coins handled?
The regime and public sector ranks require liquid current data. Asset pages still show thin names, but the score labels sub-$5 million median daily volume as research-only.
Why can a sector rise while breadth falls?
A small number of large or fast-rising tokens can lift a sector index while most members remain below their trend. The page therefore reads return and breadth together.
Does Sector Alpha have funding rates or open interest?
Not in the current public research store. Funding, open interest, liquidations and unlock schedules are named as unavailable and are never inferred from spot price.
Does crypto have a P/E or PEG ratio?
No company-style P/E or PEG is used. Crypto pages compare network fees, protocol revenue, token-liquidity and BTC-relative price evidence with explicit token-accrual caveats.
How often is the crypto MLA page updated?
The page is rebuilt every weekday, and the CDN cache is invalidated when that rebuild publishes. Price and regime evidence currently run through 2026-07-24; market-cap metadata is separately dated 2026-07-04.
Why can dates differ across crypto metrics?
Spot prices, derived technicals, market-cap snapshots, protocol activity and chain activity come from separate refresh jobs. The page shows each freshness date rather than pretending they share one as-of date.