What is TROLL (TROLL)?
TROLL is a Meme cryptocurrency tracked here by price, market capitalisation and strength against Bitcoin, with no protocol activity data published for it. It is one of 94 Meme coins on this site. Readings are as of 2026-07-31.
TROLL (TROLL) — price, market cap and strength versus Bitcoin
TROLL trades at $0.0006 with a market capitalisation of $71.1M (rank 348). Over 90 days it is +0% against Bitcoin and sits below its 200-day average. Meme as a theme is +14.5% against Bitcoin over 13 weeks. Price readings run through 2026-07-31.
TROLL is -45.8% over one year, -20.1% over 90 days and +4.7% over 30 days. Annualised 30-day volatility is 31%. Its deepest fall from a high inside the last 90 days is 28%. It trades below its 200-day average, which is falling.
All three lines rebased to 100 at the first week each has data. Bitcoin is the opportunity-cost benchmark for crypto risk; the theme line is its equal-weight index of current rated members.
No protocol fee, revenue, TVL, user, DEX-volume or transaction series is published for TROLL, so this page shows none rather than inventing one. That is the normal case in crypto: fewer than one coin in seven has any of it.
TROLL is not rated this week, so it carries no score and no rank inside Meme. The four displayed point contributions add exactly to the total; missing evidence pulls only the affected factor toward neutral and lowers its stated coverage. It ranks research attention within one theme, never portfolio action, and it is not comparable across themes.
No traded volume is reported on most of the last 30 days, so it has no liquidity reading.
Its price history is still shown above in full. A missing reading is not a middling reading, so no score is invented for it and it takes no rank inside Meme.
No valuation section exists on this page, for any coin. There is no company-style P/E or PEG for a token, and historical market capitalisation is not held at all — only a dated current snapshot — so no ten-year valuation band can be built honestly. Where a protocol publishes fees or revenue, the yield against that dated snapshot is shown above instead.
TROLL is one of 94 Meme coins here, 52 of which carry enough evidence to be rated and ranked. TROLL is not among them this week, for the reason stated above. The table below is the theme's own scorecard, in its own order, with this coin marked.
| Rank | Coin | Score | Evidence | Read | Market cap | RS vs BTC |
|---|---|---|---|---|---|---|
| 1 | BOOK OF MEME BOME | 66.3 | 50% | Tape-led · on-chain proof incomplete | $31.3M | +26% |
| 2 | Araracoin ARARA | 63.0 | 50% | Illiquid · research only | $15.8M | +19% |
| 3 | HUNDRED HUNDRED | 63.0 | 50% | Illiquid · research only | $20.6M | +25% |
| 4 | Utya UTYA | 62.7 | 50% | Illiquid · research only | $25.5M | +143% |
| 5 | Zerebro ZEREBRO | 61.8 | 50% | Tape-led · on-chain proof incomplete | $36.5M | +48% |
| 6 | would WOULD | 59.2 | 50% | Illiquid · research only | $84.1M | +17% |
| 7 | Manifesting MANIFEST | 58.4 | 50% | Illiquid · research only | $22.1M | +53% |
| 8 | Shiba Inu SHIB | 56.4 | 50% | Tape-led · on-chain proof incomplete | $2.6B | +3.5% |
| 9 | YZY YZY | 55.0 | 50% | Illiquid · research only | $38.1M | +14% |
| 10 | Pepe PEPE | 54.3 | 12% | Tape-led · on-chain proof incomplete | $1.1B | — |
| 11 | ConstitutionDAO PEOPLE | 53.4 | 50% | Tape-led · on-chain proof incomplete | $27.5M | +2.6% |
| 12 | ORDI ORDI | 52.6 | 50% | Tape-led · on-chain proof incomplete | $73.0M | -14% |
| 13 | GEKKO GEKKO | 52.1 | 42% | Illiquid · research only | $37.3M | +18% |
| 14 | Pump.fun PUMP | 52.1 | 12% | Tape-led · on-chain proof incomplete | $631.3M | — |
| 15 | Unicorn Fart Dust UFD | 51.9 | 50% | Illiquid · research only | $14.7M | +32% |
| 16 | Official Trump TRUMP | 51.8 | 12% | Tape-led · on-chain proof incomplete | $423.0M | — |
| 17 | The Black Bull ANSEM | 51.4 | 15% | Tape-led · on-chain proof incomplete | $149.0M | — |
| 18 | 币安人生 (BinanceLife) 币安人生 | 51.1 | 12% | Illiquid · research only | $710.6M | — |
| 19 | Pudgy Penguins PENGU | 51.0 | 12% | Illiquid · research only | $423.0M | — |
| 20 | Giggle Fund GIGGLE | 50.0 | 12% | Illiquid · research only | $25.6M | — |
| 21 | AI XOVIA AIX | 49.7 | 50% | Illiquid · research only | $48.9M | +4.2% |
| 22 | Mog Coin MOG | 49.5 | 16% | Tape-led · on-chain proof incomplete | $46.9M | — |
| 23 | Neiro NEIRO | 49.0 | 12% | Illiquid · research only | $28.0M | — |
| 24 | Dogs DOGS | 48.8 | 12% | Illiquid · research only | $25.0M | — |
| 25 | dogwifhat WIF | 48.1 | 50% | Tape-led · on-chain proof incomplete | $177.7M | -4.2% |
| 26 | Animecoin ANIME | 47.5 | 12% | Illiquid · research only | $15.5M | — |
| 27 | Theros THEROS | 47.3 | 43% | Illiquid · research only | $15.5M | -0.6% |
| 28 | Memecoin MEME | 47.2 | 50% | Illiquid · research only | $39.0M | +9.8% |
| 29 | Dogelon Mars ELON | 47.1 | 16% | Illiquid · research only | $31.8M | — |
| 30 | GOHOME GOHOME | 46.9 | 50% | Illiquid · research only | $40.0M | -1.0% |
| 31 | Smilek to the Bank SMILEK | 46.5 | 22% | Illiquid · research only | $87.4M | — |
| 32 | Notcoin NOT | 45.9 | 50% | Illiquid · research only | $42.9M | +1.7% |
| 33 | Baby Doge Coin BABYDOGE | 45.9 | 16% | Illiquid · research only | $55.6M | — |
| 34 | Dogecoin DOGE | 45.8 | 55% | Tape-led · on-chain proof incomplete | $11.9B | -16% |
| 35 | Turbo TURBO | 45.5 | 50% | Tape-led · on-chain proof incomplete | $63.2M | -13% |
| 36 | Banana For Scale BANANAS31 | 45.1 | 50% | Tape-led · on-chain proof incomplete | $86.3M | -10% |
| 37 | Peanut the Squirrel PNUT | 44.2 | 50% | Tape-led · on-chain proof incomplete | $45.0M | -15% |
| 38 | Wiki Cat WKC | 44.1 | 16% | Illiquid · research only | $28.9M | — |
| 39 | wojak WOJAK | 43.7 | 16% | Illiquid · research only | $30.8M | — |
| 40 | FART COIN FRTC | 43.6 | 16% | Illiquid · research only | $14.9M | — |
| 41 | LoveBit LB | 42.9 | 16% | Illiquid · research only | $20.0M | — |
| 42 | MarsMi MARSMI | 42.1 | 50% | Illiquid · research only | $16.4M | -6.2% |
| 43 | Buttcoin BUTTCOIN | 41.1 | 50% | Illiquid · research only | $19.1M | -0.5% |
| 44 | Fartcoin FARTCOIN | 41.1 | 50% | Tape-led · on-chain proof incomplete | $163.4M | -20% |
| 45 | pippin PIPPIN | 40.3 | 50% | Illiquid · research only | $21.9M | -20% |
| 46 | FLOKI FLOKI | 39.9 | 55% | Tape-led · on-chain proof incomplete | $229.6M | -17% |
| 47 | Bonk BONK | 37.8 | 50% | Tape-led · on-chain proof incomplete | $436.4M | -30% |
| 48 | aixbt AIXBT | 37.1 | 50% | Tape-led · on-chain proof incomplete | $19.9M | -32% |
| 49 | BUILDon B | 36.3 | 50% | Tape-led · on-chain proof incomplete | $210.3M | -31% |
| 50 | Not in Employment, Education, or Training NEET | 36.1 | 43% | Illiquid · research only | $26.6M | -25% |
| 51 | Siren SIREN | 31.2 | 50% | Tape-led · on-chain proof incomplete | $60.7M | -76% |
| 52 | PYTHIA PYTHIA | 29.5 | 50% | Illiquid · research only | $14.6M | -60% |
| — | TROLL TROLL this coin | — | 0% | Not rated | $71.1M | +0.0% |
The Meme scorecard in its own order, with this coin marked. Scores are within-theme and are not comparable with coins in another theme. See the full Meme page.
This page names 5 ways its own evidence about TROLL can mislead, all listed below. The largest is that crypto network activity is not company earnings: protocol revenue does not automatically accrue to token holders. Price runs through 2026-07-31; market capitalisation is a separate snapshot dated 2026-07-04.
These 6 answers cover the questions this page can settle from data it holds — what the category is, how the score is built, what the coverage gaps are, and what would change the read. Every answer below is also present in the page’s FAQ schema and in its plain-text rendition. None of them is a recommendation.
TROLL is a Meme cryptocurrency tracked here by price, market capitalisation and strength against Bitcoin, with no protocol activity data published for it. It is one of 94 Meme coins on this site. Readings are as of 2026-07-31.
TROLL's market capitalisation is $71.1M, ranking it 348 in the top-1,000 crypto universe. That figure is a dated snapshot from 2026-07-04, refreshed separately from the daily price series, so it can lag the price shown above.
TROLL is +0% against Bitcoin over 90 days, and its own theme, Meme, is +14.5% over 13 weeks. It trades below its 200-day average as of 2026-07-31.
No. There is no company-style P/E or PEG for a crypto token, and no valuation band is shown on this page because the data to build one honestly does not exist: historical market capitalisation is not held, only a current snapshot. Where a protocol publishes fees or revenue, this page shows the yield against that dated snapshot instead.
No traded volume is reported on most of the last 30 days, so it has no liquidity reading. It stays on the site with its price history visible, because a missing reading is not a middling reading and a made-up score would be worse than none.
Five years of weekly closes where they exist, plus 20 complete calendar quarters of on-chain activity for the metrics TROLL actually publishes. No protocol fee, revenue, TVL or user series is published for this token, so none is shown.